Usage statistics for miglesia.cantando-con-dios.com

Summary Period: May 2024
Generated 01-Jun-2024 00:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 95033
Total Files 66936
Total Pages 26480
Total Visits 4775
Total kB Files 1033368
Total Unique Sites 2653
Total Unique URLs 1393
Total Unique Referrers 41
Total Unique User Agents 519
. Avg Max
Hits per Hour 127 545
Hits per Day 3065 5460
Files per Day 2159 4254
Pages per Day 854 2666
Sites per Day 85 208
Visits per Day 154 208
kB Files per Day 33334 163055
Hits by Response Code
Code 200 - OK 70.43% 66936
Code 206 - Partial Content 0.02% 17
Code 304 - Not Modified 29.36% 27901
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 0.16% 149
Code 500 - Internal Server Error 0.01% 7

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 5246 5.52% 4107 6.14% 2666 10.07% 183 3.83% 136 5.13% 163055 15.78%
2 5460 5.75% 4254 6.36% 2424 9.15% 208 4.36% 208 7.84% 68230 6.60%
3 3234 3.40% 2331 3.48% 610 2.30% 142 2.97% 160 6.03% 19511 1.89%
4 3011 3.17% 2079 3.11% 1181 4.46% 151 3.16% 145 5.47% 17825 1.72%
5 3064 3.22% 2127 3.18% 782 2.95% 201 4.21% 192 7.24% 34647 3.35%
6 2693 2.83% 1858 2.78% 572 2.16% 132 2.76% 159 5.99% 28216 2.73%
7 3089 3.25% 2087 3.12% 623 2.35% 150 3.14% 191 7.20% 20325 1.97%
8 3060 3.22% 2208 3.30% 810 3.06% 180 3.77% 154 5.80% 22236 2.15%
9 3482 3.66% 2355 3.52% 945 3.57% 141 2.95% 128 4.82% 28994 2.81%
10 3592 3.78% 2600 3.88% 1192 4.50% 155 3.25% 117 4.41% 35379 3.42%
11 3336 3.51% 2494 3.73% 1407 5.31% 150 3.14% 146 5.50% 33238 3.22%
12 2604 2.74% 1680 2.51% 453 1.71% 125 2.62% 117 4.41% 22623 2.19%
13 3642 3.83% 2442 3.65% 1208 4.56% 158 3.31% 105 3.96% 26726 2.59%
14 3434 3.61% 2416 3.61% 816 3.08% 161 3.37% 136 5.13% 30169 2.92%
15 3401 3.58% 2785 4.16% 1266 4.78% 164 3.43% 127 4.79% 40883 3.96%
16 2655 2.79% 1862 2.78% 812 3.07% 142 2.97% 112 4.22% 23327 2.26%
17 3371 3.55% 2328 3.48% 796 3.01% 183 3.83% 143 5.39% 40628 3.93%
18 2846 2.99% 1876 2.80% 594 2.24% 182 3.81% 169 6.37% 23613 2.29%
19 2454 2.58% 1638 2.45% 616 2.33% 140 2.93% 152 5.73% 31061 3.01%
20 2992 3.15% 2293 3.43% 709 2.68% 202 4.23% 169 6.37% 44052 4.26%
21 2455 2.58% 1825 2.73% 522 1.97% 167 3.50% 145 5.47% 44390 4.30%
22 2990 3.15% 2028 3.03% 502 1.90% 160 3.35% 171 6.45% 34319 3.32%
23 2659 2.80% 1831 2.74% 485 1.83% 132 2.76% 117 4.41% 25226 2.44%
24 2594 2.73% 1894 2.83% 460 1.74% 149 3.12% 149 5.62% 26828 2.60%
25 2137 2.25% 1347 2.01% 350 1.32% 94 1.97% 93 3.51% 13628 1.32%
26 2326 2.45% 1361 2.03% 410 1.55% 117 2.45% 111 4.18% 11235 1.09%
27 1730 1.82% 1091 1.63% 365 1.38% 109 2.28% 88 3.32% 19118 1.85%
28 2328 2.45% 1684 2.52% 452 1.71% 124 2.60% 115 4.33% 18450 1.79%
29 3578 3.77% 2505 3.74% 996 3.76% 198 4.15% 142 5.35% 32827 3.18%
30 2240 2.36% 1319 1.97% 560 2.11% 132 2.76% 113 4.26% 12776 1.24%
31 3330 3.50% 2231 3.33% 896 3.38% 162 3.39% 109 4.11% 39836 3.85%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 111 3446 3.63% 82 2563 3.83% 27 856 3.23% 1449 44918 4.35%
1 100 3120 3.28% 67 2087 3.12% 26 835 3.15% 1258 39010 3.78%
2 104 3244 3.41% 75 2339 3.49% 29 916 3.46% 1101 34126 3.30%
3 84 2618 2.75% 64 2012 3.01% 33 1053 3.98% 938 29073 2.81%
4 104 3239 3.41% 71 2211 3.30% 35 1096 4.14% 1199 37183 3.60%
5 137 4257 4.48% 92 2870 4.29% 39 1216 4.59% 1467 45465 4.40%
6 151 4696 4.94% 107 3331 4.98% 42 1323 5.00% 1565 48522 4.70%
7 96 2986 3.14% 66 2060 3.08% 32 993 3.75% 1085 33643 3.26%
8 80 2492 2.62% 65 2016 3.01% 37 1152 4.35% 1388 43018 4.16%
9 125 3903 4.11% 102 3162 4.72% 39 1228 4.64% 2387 74009 7.16%
10 136 4218 4.44% 105 3257 4.87% 41 1278 4.83% 1407 43611 4.22%
11 227 7049 7.42% 160 4976 7.43% 50 1571 5.93% 2028 62874 6.08%
12 250 7766 8.17% 158 4923 7.35% 58 1802 6.81% 2132 66090 6.40%
13 211 6555 6.90% 137 4267 6.37% 44 1385 5.23% 2003 62085 6.01%
14 162 5022 5.28% 104 3250 4.86% 41 1292 4.88% 1776 55065 5.33%
15 129 4014 4.22% 88 2732 4.08% 35 1093 4.13% 1360 42172 4.08%
16 121 3751 3.95% 89 2783 4.16% 41 1275 4.81% 1341 41579 4.02%
17 101 3146 3.31% 68 2134 3.19% 30 938 3.54% 899 27858 2.70%
18 88 2753 2.90% 66 2065 3.09% 26 814 3.07% 832 25777 2.49%
19 99 3098 3.26% 76 2364 3.53% 28 878 3.32% 1160 35954 3.48%
20 91 2831 2.98% 65 2040 3.05% 26 809 3.06% 1101 34139 3.30%
21 122 3784 3.98% 86 2667 3.98% 30 934 3.53% 1170 36259 3.51%
22 124 3863 4.06% 86 2674 3.99% 27 839 3.17% 1078 33423 3.23%
23 102 3182 3.35% 69 2153 3.22% 29 904 3.41% 1210 37515 3.63%

Top 30 of 1393 Total URLs
# Hits kB F URL
1 12136 12.77% 93184 9.02% /cgi-bin/SelfMe/blog.www.article.cgi
2 4683 4.93% 22610 2.19% /cgi-bin/SelfMe/blog.json.cgi
3 4641 4.88% 21109 2.04% /cgi-bin/SelfMe/blog.json.important.cgi
4 1500 1.58% 164921 15.96% /stats/usage_202404.html
5 1070 1.13% 3847 0.37% /cgi-bin/SelfMe/blog.json.article.cgi
6 928 0.98% 1612 0.16% /robots.txt
7 834 0.88% 4517 0.44% /cgi-bin/SelfMe/blog.www.more.cgi
8 420 0.44% 754 0.07% /
9 291 0.31% 2981 0.29% /cgi-bin/SelfMe/blog.mobi.article.cgi
10 277 0.29% 2563 0.25% /SelfMe/css/blog.css
11 199 0.21% 362 0.03% /cgi-bin/time.cgi
12 134 0.14% 15407 1.49% /cgi-bin/SelfMe/blog.www.cat.frame.cgi
13 116 0.12% 812 0.08% /SelfMe/js/w3.js
14 106 0.11% 477 0.05% /cgi-bin/SelfMe/blog.www.header.cgi
15 99 0.10% 912 0.09% /cgi-bin/SelfMe/blog.www.right.cgi
16 93 0.10% 819 0.08% /cgi-bin/SelfMe/blog.www.cgi
17 66 0.07% 245 0.02% /SelfMe/css/mobile.css
18 58 0.06% 327 0.03% /cgi-bin/SelfMe/blog.mobi.cgi
19 51 0.05% 941 0.09% /favicon.ico
20 31 0.03% 277 0.03% /cgi-bin/SelfMe/login.cgi
21 23 0.02% 76 0.01% /error/500.html
22 23 0.02% 2364 0.23% /stats/usage_202402.html
23 13 0.01% 1472 0.14% /stats/usage_202405.html
24 8 0.01% 45 0.00% /cgi-bin/SelfMe/blog.www.categories.cgi
25 7 0.01% 16 0.00% /cgi-bin/SelfMe/blog.json.search.cgi
26 5 0.01% 1 0.00% /.well-known/acme-challenge/nPWrmmFGRER_RUz9VMGP_aIUrIS0gPuI1OiukZHsJVg
27 5 0.01% 16 0.00% /cgi-bin/SelfMe/blog.www.footer.cgi
28 5 0.01% 7 0.00% /cgi-bin/SelfMe/blog.www.search.cgi
29 4 0.00% 340 0.03% /SelfMe/js/jquery.min.js
30 2 0.00% 3 0.00% /cgi-bin/SelfMe/blog.mobi.search.cgi

Top 10 of 1393 Total URLs By kB F
# Hits kB F URL
1 1500 1.58% 164921 15.96% /stats/usage_202404.html
2 12136 12.77% 93184 9.02% /cgi-bin/SelfMe/blog.www.article.cgi
3 4683 4.93% 22610 2.19% /cgi-bin/SelfMe/blog.json.cgi
4 4641 4.88% 21109 2.04% /cgi-bin/SelfMe/blog.json.important.cgi
5 134 0.14% 15407 1.49% /cgi-bin/SelfMe/blog.www.cat.frame.cgi
6 834 0.88% 4517 0.44% /cgi-bin/SelfMe/blog.www.more.cgi
7 1070 1.13% 3847 0.37% /cgi-bin/SelfMe/blog.json.article.cgi
8 291 0.31% 2981 0.29% /cgi-bin/SelfMe/blog.mobi.article.cgi
9 277 0.29% 2563 0.25% /SelfMe/css/blog.css
10 23 0.02% 2364 0.23% /stats/usage_202402.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 12136 12.77% 1447 30.48% /cgi-bin/SelfMe/blog.www.article.cgi
2 4683 4.93% 1417 29.85% /cgi-bin/SelfMe/blog.json.cgi
3 4641 4.88% 1064 22.41% /cgi-bin/SelfMe/blog.json.important.cgi
4 291 0.31% 264 5.56% /cgi-bin/SelfMe/blog.mobi.article.cgi
5 420 0.44% 105 2.21% /
6 134 0.14% 96 2.02% /cgi-bin/SelfMe/blog.www.cat.frame.cgi
7 834 0.88% 75 1.58% /cgi-bin/SelfMe/blog.www.more.cgi
8 106 0.11% 66 1.39% /cgi-bin/SelfMe/blog.www.header.cgi
9 99 0.10% 59 1.24% /cgi-bin/SelfMe/blog.www.right.cgi
10 1070 1.13% 45 0.95% /cgi-bin/SelfMe/blog.json.article.cgi

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 12136 12.77% 1366 28.84% /cgi-bin/SelfMe/blog.www.article.cgi
2 4641 4.88% 1358 28.67% /cgi-bin/SelfMe/blog.json.important.cgi
3 4683 4.93% 916 19.34% /cgi-bin/SelfMe/blog.json.cgi
4 291 0.31% 269 5.68% /cgi-bin/SelfMe/blog.mobi.article.cgi
5 1070 1.13% 152 3.21% /cgi-bin/SelfMe/blog.json.article.cgi
6 834 0.88% 121 2.55% /cgi-bin/SelfMe/blog.www.more.cgi
7 134 0.14% 101 2.13% /cgi-bin/SelfMe/blog.www.cat.frame.cgi
8 420 0.44% 90 1.90% /
9 199 0.21% 84 1.77% /cgi-bin/time.cgi
10 99 0.10% 77 1.63% /cgi-bin/SelfMe/blog.www.right.cgi

Top 30 of 2653 Total Sites
# Hits Files kB F Visits Hostname
1 10119 10.65% 10116 15.11% 75989 7.35% 425 8.90% 216.244.66.226
2 1594 1.68% 1250 1.87% 36096 3.49% 34 0.71% 201.221.178.82
3 1500 1.58% 1500 2.24% 164921 15.96% 1 0.02% 95.216.227.15
4 1300 1.37% 789 1.18% 22253 2.15% 35 0.73% 88.6.4.47
5 1228 1.29% 766 1.14% 5065 0.49% 32 0.67% 201.233.171.210
6 1078 1.13% 651 0.97% 34380 3.33% 27 0.57% 104.63.83.80
7 986 1.04% 482 0.72% 18701 1.81% 36 0.75% 181.78.211.245
8 898 0.94% 453 0.68% 13884 1.34% 32 0.67% 152.231.168.181
9 876 0.92% 367 0.55% 2690 0.26% 32 0.67% 66.176.164.111
10 862 0.91% 448 0.67% 2911 0.28% 25 0.52% 190.13.82.194
11 853 0.90% 542 0.81% 7448 0.72% 26 0.54% 181.62.53.170
12 750 0.79% 287 0.43% 2192 0.21% 30 0.63% 73.90.145.95
13 750 0.79% 425 0.63% 21573 2.09% 22 0.46% 88.6.17.44
14 722 0.76% 353 0.53% 2977 0.29% 25 0.52% 2.136.35.177
15 636 0.67% 354 0.53% 2292 0.22% 22 0.46% 80.29.14.30
16 607 0.64% 218 0.33% 1685 0.16% 23 0.48% 94.73.52.81
17 583 0.61% 539 0.81% 8778 0.85% 176 3.69% 66.249.70.171
18 571 0.60% 519 0.78% 10678 1.03% 190 3.98% 66.249.70.172
19 531 0.56% 189 0.28% 1468 0.14% 20 0.42% 181.116.61.47
20 506 0.53% 450 0.67% 8276 0.80% 159 3.33% 66.249.70.173
21 501 0.53% 298 0.45% 7540 0.73% 14 0.29% 181.49.196.204
22 501 0.53% 314 0.47% 2365 0.23% 20 0.42% 190.145.86.82
23 479 0.50% 202 0.30% 1516 0.15% 18 0.38% 190.29.77.11
24 472 0.50% 231 0.35% 1677 0.16% 22 0.46% 190.57.230.243
25 448 0.47% 202 0.30% 7591 0.73% 17 0.36% 98.242.17.59
26 420 0.44% 186 0.28% 1273 0.12% 15 0.31% 181.65.19.148
27 403 0.42% 258 0.39% 4263 0.41% 10 0.21% 181.122.242.224
28 369 0.39% 255 0.38% 1598 0.15% 12 0.25% 138.185.15.175
29 363 0.38% 320 0.48% 1990 0.19% 8 0.17% 187.171.49.191
30 352 0.37% 332 0.50% 4534 0.44% 50 1.05% 66.249.66.4

Top 10 of 2653 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1500 1.58% 1500 2.24% 164921 15.96% 1 0.02% 95.216.227.15
2 10119 10.65% 10116 15.11% 75989 7.35% 425 8.90% 216.244.66.226
3 1594 1.68% 1250 1.87% 36096 3.49% 34 0.71% 201.221.178.82
4 1078 1.13% 651 0.97% 34380 3.33% 27 0.57% 104.63.83.80
5 1300 1.37% 789 1.18% 22253 2.15% 35 0.73% 88.6.4.47
6 750 0.79% 425 0.63% 21573 2.09% 22 0.46% 88.6.17.44
7 986 1.04% 482 0.72% 18701 1.81% 36 0.75% 181.78.211.245
8 291 0.31% 168 0.25% 14489 1.40% 11 0.23% 79.116.125.105
9 898 0.94% 453 0.68% 13884 1.34% 32 0.67% 152.231.168.181
10 571 0.60% 519 0.78% 10678 1.03% 190 3.98% 66.249.70.172

Top 25 of 41 Total Referrers
# Hits Referrer
1 92343 97.17% - (Direct Request)
2 312 0.33% https://batmanapollo.ru/
3 180 0.19% https://kraken30at.com
4 180 0.19% https://mega555net-11.com
5 178 0.19% https://mega555net-12.com
6 166 0.17% https://xn--k1-h2s.com
7 164 0.17% https://mega555net-13.com
8 160 0.17% https://xn--krakent-fn4c.com
9 159 0.17% https://xn--krkenat-bn4c.com
10 158 0.17% https://xn--krkn-xva44n.com
11 155 0.16% https://vk9at.com
12 6 0.01% http://m.facebook.com/
13 4 0.00% https://ecodata.ru
14 4 0.00% https://patya.pro/
15 4 0.00% https://placeweb.ru
16 4 0.00% https://radka.ru
17 4 0.00% https://rosstroy.ru/
18 4 0.00% https://techservice.pro
19 4 0.00% https://techservice.ru
20 4 0.00% https://ts-web.ru
21 3 0.00% https://dag-techservice.ru
22 3 0.00% https://l.facebook.com/
23 2 0.00% https://sakhr.ru
24 1 0.00% fbapp://350685531728/unknown
25 1 0.00% https://myactivity.google.com/

Top 15 of 519 Total User Agents
# Hits User Agent
1 10119 10.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1735 1.83% Mozilla/5.0 (Linux; Android 13; SM-A032F Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
3 1523 1.60% Mozilla/5.0 (Linux; Android 10; Redmi Note 9S Build/QKQ1.191215.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
4 1502 1.58% Mozilla/5.0 (Linux; Android 10; SM-G960U Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
5 1488 1.57% Mozilla/5.0 (Linux; Android 10; AGS3-W09 Build/HUAWEIAGS3-W09; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
6 1413 1.49% Mozilla/5.0 (Linux; Android 9; moto e6 play Build/POAS29.550-132-25; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
7 1304 1.37% Mozilla/5.0 (Linux; Android 12; SM-A125F Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
8 1231 1.30% Mozilla/5.0 (Linux; Android 10; POT-LX1 Build/HUAWEIPOT-L21; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/12
9 1140 1.20% Mozilla/5.0 (Linux; Android 11; ZTE A7030 Build/RP1A.201005.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
10 1051 1.11% Mozilla/5.0 (Linux; Android 10; MED-LX9 Build/HUAWEIMED-LX9; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/92
11 1043 1.10% Mozilla/5.0 (Linux; Android 12; Redmi Note 9S Build/SKQ1.211019.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
12 1027 1.08% Mozilla/5.0 (Linux; Android 13; 220333QNY Build/TKQ1.221114.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
13 1005 1.06% Mozilla/5.0 (Linux; Android 14; SM-A235M Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
14 977 1.03% Mozilla/5.0 (Linux; Android 13; SM-A145M Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
15 964 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 95033 100.00% 66953 100.03% 1033368 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23