Usage statistics for miglesia.cantando-con-dios.com

Summary Period: November 2025
Generated 01-Dec-2025 00:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 274702
Total Files 203372
Total Pages 177009
Total Visits 15292
Total kB Files 7361332
Total Unique Sites 3821
Total Unique URLs 2446
Total Unique Referrers 481
Total Unique User Agents 566
. Avg Max
Hits per Hour 381 1480
Hits per Day 9156 13792
Files per Day 6779 10125
Pages per Day 5900 10036
Sites per Day 127 862
Visits per Day 509 2574
kB Files per Day 245378 403241
Hits by Response Code
Code 200 - OK 74.03% 203372
Code 206 - Partial Content 11.15% 30624
Code 301 - Moved Permanently 0.01% 30
Code 304 - Not Modified 5.43% 14915
Code 403 - Forbidden 0.69% 1909
Code 404 - Not Found 3.36% 9239
Code 500 - Internal Server Error 5.32% 14613

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 8435 3.07% 6662 3.28% 5905 3.34% 539 3.52% 807 21.12% 307145 4.17%
2 9002 3.28% 7582 3.73% 6367 3.60% 342 2.24% 563 14.73% 348602 4.74%
3 9500 3.46% 8103 3.98% 6368 3.60% 446 2.92% 718 18.79% 371597 5.05%
4 9740 3.55% 8423 4.14% 6573 3.71% 513 3.35% 811 21.22% 368085 5.00%
5 11936 4.35% 8576 4.22% 8416 4.75% 807 5.28% 862 22.56% 403241 5.48%
6 11436 4.16% 8649 4.25% 8101 4.58% 368 2.41% 655 17.14% 354086 4.81%
7 11964 4.36% 10125 4.98% 8729 4.93% 356 2.33% 602 15.76% 360986 4.90%
8 10763 3.92% 9649 4.74% 7329 4.14% 342 2.24% 587 15.36% 352143 4.78%
9 13792 5.02% 10076 4.95% 10036 5.67% 386 2.52% 644 16.85% 383941 5.22%
10 10740 3.91% 9749 4.79% 7229 4.08% 366 2.39% 612 16.02% 370123 5.03%
11 9848 3.58% 8500 4.18% 5940 3.36% 376 2.46% 601 15.73% 245383 3.33%
12 8886 3.23% 6876 3.38% 5286 2.99% 446 2.92% 633 16.57% 195795 2.66%
13 11136 4.05% 6394 3.14% 7327 4.14% 2574 16.83% 633 16.57% 192495 2.61%
14 7885 2.87% 5315 2.61% 4471 2.53% 601 3.93% 661 17.30% 138904 1.89%
15 8104 2.95% 4399 2.16% 4561 2.58% 573 3.75% 619 16.20% 76805 1.04%
16 6748 2.46% 3906 1.92% 3363 1.90% 442 2.89% 617 16.15% 66176 0.90%
17 6375 2.32% 3948 1.94% 2841 1.61% 418 2.73% 634 16.59% 62134 0.84%
18 7198 2.62% 4859 2.39% 3446 1.95% 360 2.35% 610 15.96% 119718 1.63%
19 8923 3.25% 6360 3.13% 5437 3.07% 340 2.22% 616 16.12% 221112 3.00%
20 9049 3.29% 6373 3.13% 5826 3.29% 331 2.16% 588 15.39% 229138 3.11%
21 8194 2.98% 6296 3.10% 5454 3.08% 367 2.40% 624 16.33% 219344 2.98%
22 8484 3.09% 6713 3.30% 5170 2.92% 341 2.23% 601 15.73% 226133 3.07%
23 8683 3.16% 6220 3.06% 5191 2.93% 392 2.56% 640 16.75% 227995 3.10%
24 8165 2.97% 5926 2.91% 4958 2.80% 525 3.43% 633 16.57% 213021 2.89%
25 7704 2.80% 5423 2.67% 5079 2.87% 469 3.07% 644 16.85% 207931 2.82%
26 9182 3.34% 5962 2.93% 6215 3.51% 530 3.47% 649 16.99% 239068 3.25%
27 9128 3.32% 5832 2.87% 6378 3.60% 565 3.69% 688 18.01% 223613 3.04%
28 8183 2.98% 5556 2.73% 5265 2.97% 516 3.37% 652 17.06% 223086 3.03%
29 7820 2.85% 5499 2.70% 4945 2.79% 450 2.94% 597 15.62% 207270 2.82%
30 7699 2.80% 5421 2.67% 4803 2.71% 363 2.37% 650 17.01% 206259 2.80%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 304 9132 3.32% 216 6500 3.20% 233 6990 3.95% 9541 286230 3.89%
1 271 8143 2.96% 197 5939 2.92% 219 6572 3.71% 9654 289612 3.93%
2 307 9211 3.35% 238 7167 3.52% 216 6488 3.67% 9181 275419 3.74%
3 365 10958 3.99% 276 8303 4.08% 246 7382 4.17% 9890 296708 4.03%
4 367 11015 4.01% 283 8494 4.18% 250 7522 4.25% 10551 316522 4.30%
5 378 11346 4.13% 286 8599 4.23% 240 7211 4.07% 10165 304958 4.14%
6 376 11290 4.11% 263 7907 3.89% 236 7101 4.01% 9875 296245 4.02%
7 392 11787 4.29% 307 9233 4.54% 238 7143 4.04% 10245 307350 4.18%
8 411 12359 4.50% 292 8761 4.31% 258 7743 4.37% 10150 304512 4.14%
9 471 14141 5.15% 324 9733 4.79% 267 8011 4.53% 10575 317259 4.31%
10 394 11829 4.31% 294 8830 4.34% 243 7309 4.13% 10892 326746 4.44%
11 395 11857 4.32% 282 8474 4.17% 265 7974 4.50% 10262 307863 4.18%
12 390 11711 4.26% 284 8539 4.20% 251 7557 4.27% 10816 324465 4.41%
13 422 12668 4.61% 317 9527 4.68% 257 7723 4.36% 11506 345172 4.69%
14 401 12037 4.38% 282 8466 4.16% 244 7343 4.15% 9964 298928 4.06%
15 368 11065 4.03% 270 8111 3.99% 249 7476 4.22% 10238 307137 4.17%
16 392 11784 4.29% 279 8382 4.12% 261 7845 4.43% 10096 302893 4.11%
17 454 13631 4.96% 319 9597 4.72% 279 8395 4.74% 10243 307278 4.17%
18 420 12606 4.59% 305 9165 4.51% 260 7812 4.41% 10137 304113 4.13%
19 420 12623 4.60% 320 9613 4.73% 257 7720 4.36% 10612 318347 4.32%
20 373 11197 4.08% 299 8992 4.42% 224 6722 3.80% 11127 333810 4.53%
21 411 12333 4.49% 314 9439 4.64% 240 7207 4.07% 10073 302205 4.11%
22 332 9975 3.63% 267 8038 3.95% 219 6598 3.73% 9938 298148 4.05%
23 333 10004 3.64% 252 7563 3.72% 238 7165 4.05% 9647 289413 3.93%

Top 30 of 2446 Total URLs
# Hits kB F URL
1 37225 13.55% 332161 4.51% /cgi-bin/SelfMe/login.cgi
2 31151 11.34% 11892 0.16% /
3 20182 7.35% 2085737 28.33% /stats/usage_202511.html
4 17065 6.21% 1730177 23.50% /stats/usage_202308.html
5 15712 5.72% 1742868 23.68% /stats/usage_202412.html
6 15372 5.60% 71105 0.97% /cgi-bin/SelfMe/blog.www.article.cgi
7 7143 2.60% 45916 0.62% /cgi-bin/SelfMe/blog.www.more.cgi
8 2129 0.78% 9948 0.14% /cgi-bin/SelfMe/blog.json.cgi
9 2126 0.77% 9373 0.13% /cgi-bin/SelfMe/blog.json.important.cgi
10 1180 0.43% 129723 1.76% /stats/usage_202508.html
11 1006 0.37% 2526 0.03% /robots.txt
12 525 0.19% 1931 0.03% /cgi-bin/SelfMe/blog.json.article.cgi
13 466 0.17% 1320 0.02% /stats/usage_202503.html
14 374 0.14% 2822 0.04% /cgi-bin/SelfMe/blog.mobi.article.cgi
15 330 0.12% 1530 0.02% /cgi-bin/SelfMe/blog.www.categories.cgi
16 244 0.09% 1490 0.02% /SelfMe/css/blog.css
17 235 0.09% 787 0.01% /SelfMe/css/mobile.css
18 174 0.06% 646 0.01% /cgi-bin/SelfMe/blog.www.header.cgi
19 147 0.05% 445 0.01% /stats/
20 125 0.05% 707 0.01% /cgi-bin/SelfMe/blog.www.right.cgi
21 110 0.04% 171 0.00% /cgi-bin/time.cgi
22 105 0.04% 9949 0.14% /stats/usage_202510.html
23 70 0.03% 1436 0.02% /favicon.ico
24 69 0.03% 430 0.01% /SelfMe/js/w3.js
25 66 0.02% 717 0.01% /cgi-bin/SelfMe/blog.www.cgi
26 58 0.02% 53 0.00% /cgi-bin/SelfMe/blog.www.footer.cgi
27 32 0.01% 650 0.01% /stats/usage_202402.html
28 27 0.01% 44 0.00% /error/500.html
29 24 0.01% 78104 1.06% /SantoRosarioPerpetuo.apk
30 24 0.01% 480 0.01% /stats/usage_202405.html

Top 10 of 2446 Total URLs By kB F
# Hits kB F URL
1 20182 7.35% 2085737 28.33% /stats/usage_202511.html
2 15712 5.72% 1742868 23.68% /stats/usage_202412.html
3 17065 6.21% 1730177 23.50% /stats/usage_202308.html
4 37225 13.55% 332161 4.51% /cgi-bin/SelfMe/login.cgi
5 1180 0.43% 129723 1.76% /stats/usage_202508.html
6 24 0.01% 78104 1.06% /SantoRosarioPerpetuo.apk
7 15372 5.60% 71105 0.97% /cgi-bin/SelfMe/blog.www.article.cgi
8 7143 2.60% 45916 0.62% /cgi-bin/SelfMe/blog.www.more.cgi
9 31151 11.34% 11892 0.16% /
10 105 0.04% 9949 0.14% /stats/usage_202510.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 7143 2.60% 3391 32.83% /cgi-bin/SelfMe/blog.www.more.cgi
2 15372 5.60% 2540 24.59% /cgi-bin/SelfMe/blog.www.article.cgi
3 31151 11.34% 758 7.34% /
4 17065 6.21% 673 6.52% /stats/usage_202308.html
5 2129 0.78% 643 6.23% /cgi-bin/SelfMe/blog.json.cgi
6 20182 7.35% 476 4.61% /stats/usage_202511.html
7 2126 0.77% 471 4.56% /cgi-bin/SelfMe/blog.json.important.cgi
8 374 0.14% 280 2.71% /cgi-bin/SelfMe/blog.mobi.article.cgi
9 174 0.06% 159 1.54% /cgi-bin/SelfMe/blog.www.header.cgi
10 330 0.12% 154 1.49% /cgi-bin/SelfMe/blog.www.categories.cgi

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7143 2.60% 3001 29.75% /cgi-bin/SelfMe/blog.www.more.cgi
2 15372 5.60% 2816 27.92% /cgi-bin/SelfMe/blog.www.article.cgi
3 31151 11.34% 730 7.24% /
4 2126 0.77% 578 5.73% /cgi-bin/SelfMe/blog.json.important.cgi
5 2129 0.78% 421 4.17% /cgi-bin/SelfMe/blog.json.cgi
6 17065 6.21% 391 3.88% /stats/usage_202308.html
7 37225 13.55% 370 3.67% /cgi-bin/SelfMe/login.cgi
8 20182 7.35% 353 3.50% /stats/usage_202511.html
9 374 0.14% 297 2.94% /cgi-bin/SelfMe/blog.mobi.article.cgi
10 174 0.06% 154 1.53% /cgi-bin/SelfMe/blog.www.header.cgi

Top 30 of 3821 Total Sites
# Hits Files kB F Visits Hostname
1 29727 10.82% 29675 14.59% 1704494 23.15% 1 0.01% 212.111.80.235
2 26527 9.66% 26483 13.02% 1797283 24.42% 2 0.01% 91.201.113.132
3 19700 7.17% 19686 9.68% 1686615 22.91% 1 0.01% 109.107.186.56
4 9762 3.55% 9762 4.80% 3451 0.05% 104 0.68% 91.225.162.49
5 8753 3.19% 8753 4.30% 3094 0.04% 81 0.53% 91.225.162.89
6 8382 3.05% 8152 4.01% 546023 7.42% 318 2.08% 91.84.99.54
7 7216 2.63% 7216 3.55% 2551 0.03% 62 0.41% 91.225.162.16
8 4317 1.57% 918 0.45% 74930 1.02% 60 0.39% 5.3.176.82
9 2962 1.08% 333 0.16% 34905 0.47% 4 0.03% 74.7.242.9
10 2848 1.04% 2848 1.40% 1007 0.01% 26 0.17% 91.225.162.31
11 2817 1.03% 190 0.09% 6125 0.08% 18 0.12% 5.9.120.220
12 2558 0.93% 543 0.27% 44318 0.60% 15 0.10% 188.187.29.109
13 1648 0.60% 346 0.17% 28351 0.39% 24 0.16% 5.16.79.246
14 1454 0.53% 297 0.15% 24428 0.33% 15 0.10% 5.3.181.93
15 1389 0.51% 1387 0.68% 12384 0.17% 1 0.01% 37.230.136.172
16 1333 0.49% 1333 0.66% 80001 1.09% 31 0.20% 77.222.97.171
17 1329 0.48% 898 0.44% 22560 0.31% 294 1.92% 114.119.146.244
18 1327 0.48% 895 0.44% 21384 0.29% 298 1.95% 114.119.150.37
19 1299 0.47% 885 0.44% 19500 0.26% 295 1.93% 114.119.159.134
20 1277 0.46% 847 0.42% 20006 0.27% 300 1.96% 114.119.154.186
21 1265 0.46% 1265 0.62% 448 0.01% 69 0.45% 91.225.160.193
22 1260 0.46% 823 0.40% 16429 0.22% 299 1.96% 114.119.148.184
23 1248 0.45% 824 0.41% 17525 0.24% 277 1.81% 114.119.151.128
24 1241 0.45% 853 0.42% 13099 0.18% 297 1.94% 114.119.129.22
25 1239 0.45% 808 0.40% 16537 0.22% 299 1.96% 114.119.159.20
26 1222 0.44% 892 0.44% 25855 0.35% 28 0.18% 201.221.178.82
27 1161 0.42% 670 0.33% 4497 0.06% 31 0.20% 181.142.226.69
28 858 0.31% 844 0.42% 6621 0.09% 153 1.00% 216.244.66.226
29 799 0.29% 363 0.18% 2382 0.03% 27 0.18% 80.29.147.67
30 688 0.25% 285 0.14% 1910 0.03% 27 0.18% 73.49.240.82

Top 10 of 3821 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26527 9.66% 26483 13.02% 1797283 24.42% 2 0.01% 91.201.113.132
2 29727 10.82% 29675 14.59% 1704494 23.15% 1 0.01% 212.111.80.235
3 19700 7.17% 19686 9.68% 1686615 22.91% 1 0.01% 109.107.186.56
4 8382 3.05% 8152 4.01% 546023 7.42% 318 2.08% 91.84.99.54
5 1333 0.49% 1333 0.66% 80001 1.09% 31 0.20% 77.222.97.171
6 4317 1.57% 918 0.45% 74930 1.02% 60 0.39% 5.3.176.82
7 2558 0.93% 543 0.27% 44318 0.60% 15 0.10% 188.187.29.109
8 408 0.15% 45 0.02% 37588 0.51% 3 0.02% 74.7.227.221
9 2962 1.08% 333 0.16% 34905 0.47% 4 0.03% 74.7.242.9
10 1648 0.60% 346 0.17% 28351 0.39% 24 0.16% 5.16.79.246

Top 30 of 481 Total Referrers
# Hits Referrer
1 130361 47.46% - (Direct Request)
2 26515 9.65% https://vykup-auto-prm.ru/
3 10888 3.96% https://seo-creative.ru/
4 8812 3.21% https://gifts-shop.su/
5 5621 2.05% https://stoimsya.ru
6 3784 1.38% https://megatut.shop
7 3750 1.37% https://mega-main.shop
8 3744 1.36% https://megamy.shop
9 3732 1.36% https://securitylabkra.pro
10 3717 1.35% https://megalinkmoriarty.pro
11 3693 1.34% https://glaz-bogatg.pro
12 3661 1.33% https://mega-link.shop
13 3646 1.33% https://mega-mirror.shop
14 3192 1.16% https://auto-5-box.ru
15 1789 0.65% https://xn--m13-psa.com
16 1785 0.65% https://dez-tsentr.ru/
17 1164 0.42% https://vetosh-optom.ru
18 1015 0.37% https://xn--m14-psa.com
19 920 0.33% https://t.me/KohLantaKrabiThailand
20 827 0.30% https://t.me/tripscan_1
21 536 0.20% http://arcoxiainspaniebestellen.asso-web.com
22 529 0.19% http://tianeptinetynept.brushd.com
23 506 0.18% http://mometasonfettcreme.brushd.com
24 475 0.17% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
25 453 0.16% http://vermox-receptfritt-apoteket.unaux.com
26 450 0.16% https://files.fm/i_pill_otc
27 449 0.16% http://campralacamprosatecalcium333.asso-web.com
28 449 0.16% http://ppt.cc/fkKFxx
29 424 0.15% http://utrogestan.xobor.de
30 400 0.15% http://failiem.lv/vermox100

Top 15 of 566 Total User Agents
# Hits User Agent
1 65892 23.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 20898 7.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 19813 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 19692 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 19688 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 19554 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 19463 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 14269 5.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 10735 3.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 10560 3.84% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
11 2991 1.09% Mozilla/5.0 (Linux; Android 16; SM-A266B Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
12 2966 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 2817 1.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
14 1777 0.65% Mozilla/5.0 (Linux; Android 11; ZTE A7030 Build/RP1A.201005.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
15 1407 0.51% Mozilla/5.0 (Linux; Android 10; Redmi Note 9S Build/QKQ1.191215.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 274702 100.00% 233996 115.06% 7361332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23