Usage statistics for miglesia.cantando-con-dios.com

Summary Period: December 2025
Generated 01-Jan-2026 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 260924
Total Files 201349
Total Pages 175973
Total Visits 36545
Total kB Files 7817900
Total Unique Sites 5328
Total Unique URLs 2559
Total Unique Referrers 742
Total Unique User Agents 701
. Avg Max
Hits per Hour 350 1908
Hits per Day 8416 14153
Files per Day 6495 12962
Pages per Day 5676 11624
Sites per Day 171 1744
Visits per Day 1178 5163
kB Files per Day 252190 461642
Hits by Response Code
Code 200 - OK 77.17% 201349
Code 206 - Partial Content 10.43% 27220
Code 301 - Moved Permanently 0.01% 28
Code 304 - Not Modified 4.95% 12908
Code 403 - Forbidden 0.43% 1129
Code 404 - Not Found 1.37% 3563
Code 500 - Internal Server Error 5.64% 14727

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 7080 2.71% 5266 2.62% 4378 2.49% 285 0.78% 621 11.66% 210981 2.70%
2 7119 2.73% 5507 2.74% 4234 2.41% 321 0.88% 593 11.13% 212044 2.71%
3 8442 3.24% 6346 3.15% 5265 2.99% 330 0.90% 582 10.92% 233287 2.98%
4 8214 3.15% 6350 3.15% 5020 2.85% 408 1.12% 635 11.92% 231104 2.96%
5 8647 3.31% 6384 3.17% 5024 2.85% 533 1.46% 713 13.38% 220786 2.82%
6 8678 3.33% 6208 3.08% 5193 2.95% 720 1.97% 825 15.48% 221378 2.83%
7 10613 4.07% 7683 3.82% 6746 3.83% 967 2.65% 943 17.70% 291420 3.73%
8 9905 3.80% 7755 3.85% 6482 3.68% 1014 2.77% 993 18.64% 331158 4.24%
9 8059 3.09% 6298 3.13% 4942 2.81% 683 1.87% 867 16.27% 228153 2.92%
10 7306 2.80% 5649 2.81% 4581 2.60% 605 1.66% 786 14.75% 216410 2.77%
11 7537 2.89% 5474 2.72% 5756 3.27% 460 1.26% 687 12.89% 251358 3.22%
12 6752 2.59% 4846 2.41% 4911 2.79% 448 1.23% 698 13.10% 219248 2.80%
13 6170 2.36% 4804 2.39% 4434 2.52% 549 1.50% 801 15.03% 216463 2.77%
14 7120 2.73% 5320 2.64% 4981 2.83% 936 2.56% 1028 19.29% 251579 3.22%
15 11588 4.44% 6927 3.44% 9774 5.55% 2870 7.85% 1674 31.42% 346965 4.44%
16 12217 4.68% 7630 3.79% 9656 5.49% 5163 14.13% 1744 32.73% 369175 4.72%
17 14153 5.42% 12962 6.44% 11624 6.61% 2010 5.50% 1580 29.65% 461642 5.90%
18 7556 2.90% 6499 3.23% 5219 2.97% 2913 7.97% 1731 32.49% 280193 3.58%
19 7015 2.69% 6055 3.01% 5085 2.89% 2577 7.05% 1630 30.59% 285168 3.65%
20 6346 2.43% 5351 2.66% 4068 2.31% 1206 3.30% 1178 22.11% 209532 2.68%
21 8636 3.31% 6824 3.39% 6092 3.46% 1908 5.22% 1426 26.76% 265023 3.39%
22 8479 3.25% 6738 3.35% 5947 3.38% 1345 3.68% 1288 24.17% 288611 3.69%
23 9624 3.69% 7221 3.59% 6935 3.94% 1596 4.37% 1353 25.39% 368170 4.71%
24 8411 3.22% 6781 3.37% 5707 3.24% 1631 4.46% 1414 26.54% 301873 3.86%
25 7376 2.83% 5924 2.94% 4447 2.53% 1053 2.88% 1100 20.65% 262810 3.36%
26 7785 2.98% 6076 3.02% 4837 2.75% 588 1.61% 759 14.25% 163655 2.09%
27 6602 2.53% 5538 2.75% 3290 1.87% 584 1.60% 742 13.93% 166355 2.13%
28 8141 3.12% 6446 3.20% 5125 2.91% 890 2.44% 782 14.68% 184372 2.36%
29 7848 3.01% 6789 3.37% 4791 2.72% 643 1.76% 875 16.42% 186013 2.38%
30 7745 2.97% 6130 3.04% 4623 2.63% 615 1.68% 869 16.31% 179811 2.30%
31 9760 3.74% 7568 3.76% 6806 3.87% 845 2.31% 811 15.22% 163165 2.09%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 267 8283 3.17% 200 6207 3.08% 225 6984 3.97% 10552 327116 4.18%
1 261 8113 3.11% 198 6158 3.06% 216 6725 3.82% 9720 301334 3.85%
2 292 9054 3.47% 224 6973 3.46% 222 6894 3.92% 10061 311903 3.99%
3 323 10039 3.85% 259 8045 4.00% 218 6781 3.85% 10267 318285 4.07%
4 321 9976 3.82% 250 7762 3.85% 225 6999 3.98% 10379 321752 4.12%
5 367 11387 4.36% 265 8216 4.08% 261 8114 4.61% 10656 330333 4.23%
6 387 12021 4.61% 277 8617 4.28% 254 7889 4.48% 10670 330781 4.23%
7 368 11409 4.37% 282 8772 4.36% 241 7496 4.26% 10143 314420 4.02%
8 369 11452 4.39% 294 9140 4.54% 239 7428 4.22% 10826 335619 4.29%
9 447 13883 5.32% 343 10650 5.29% 286 8887 5.05% 11105 344240 4.40%
10 394 12227 4.69% 312 9687 4.81% 286 8884 5.05% 10712 332081 4.25%
11 398 12362 4.74% 302 9368 4.65% 277 8590 4.88% 10418 322968 4.13%
12 368 11435 4.38% 272 8451 4.20% 252 7837 4.45% 10822 335486 4.29%
13 382 11847 4.54% 299 9274 4.61% 232 7211 4.10% 10828 335661 4.29%
14 369 11443 4.39% 269 8360 4.15% 236 7340 4.17% 11466 355435 4.55%
15 359 11146 4.27% 273 8464 4.20% 237 7368 4.19% 10352 320916 4.10%
16 358 11102 4.25% 275 8548 4.25% 232 7219 4.10% 10246 317626 4.06%
17 383 11889 4.56% 302 9364 4.65% 225 6991 3.97% 10503 325605 4.16%
18 338 10479 4.02% 257 7986 3.97% 224 6954 3.95% 10255 317911 4.07%
19 373 11582 4.44% 294 9127 4.53% 222 6904 3.92% 10385 321926 4.12%
20 314 9763 3.74% 246 7637 3.79% 217 6727 3.82% 10219 316776 4.05%
21 354 10991 4.21% 286 8892 4.42% 212 6602 3.75% 10556 327222 4.19%
22 332 10299 3.95% 271 8428 4.19% 212 6585 3.74% 10907 338111 4.32%
23 282 8742 3.35% 233 7223 3.59% 211 6564 3.73% 10142 314392 4.02%

Top 30 of 2559 Total URLs
# Hits kB F URL
1 36382 13.94% 324260 4.15% /cgi-bin/SelfMe/login.cgi
2 32290 12.38% 3088147 39.50% /stats/usage_202512.html
3 28207 10.81% 10920 0.14% /
4 23701 9.08% 2630242 33.64% /stats/usage_202511.html
5 16435 6.30% 126498 1.62% /cgi-bin/SelfMe/blog.www.article.cgi
6 8142 3.12% 56538 0.72% /cgi-bin/SelfMe/blog.www.more.cgi
7 3465 1.33% 382190 4.89% /stats/usage_202412.html
8 1992 0.76% 89545 1.15% /stats/usage_202308.html
9 1945 0.75% 9345 0.12% /cgi-bin/SelfMe/blog.json.cgi
10 1942 0.74% 8760 0.11% /cgi-bin/SelfMe/blog.json.important.cgi
11 1065 0.41% 1883 0.02% /robots.txt
12 801 0.31% 6000 0.08% /cgi-bin/SelfMe/blog.mobi.article.cgi
13 628 0.24% 2024 0.03% /SelfMe/css/mobile.css
14 445 0.17% 2995 0.04% /SelfMe/css/blog.css
15 421 0.16% 1507 0.02% /cgi-bin/SelfMe/blog.json.article.cgi
16 378 0.14% 1286 0.02% /cgi-bin/SelfMe/blog.www.categories.cgi
17 196 0.08% 552 0.01% /cgi-bin/SelfMe/blog.www.header.cgi
18 154 0.06% 621 0.01% /stats/usage_202503.html
19 115 0.04% 560 0.01% /cgi-bin/SelfMe/blog.www.right.cgi
20 95 0.04% 346 0.00% /stats/
21 92 0.04% 835 0.01% /cgi-bin/SelfMe/blog.www.cgi
22 88 0.03% 69 0.00% /cgi-bin/SelfMe/blog.www.footer.cgi
23 80 0.03% 115 0.00% /cgi-bin/time.cgi
24 76 0.03% 579 0.01% /SelfMe/js/w3.js
25 69 0.03% 1425 0.02% /favicon.ico
26 27 0.01% 98976 1.27% /SantoRosarioPerpetuo.apk
27 22 0.01% 77 0.00% /cgi-bin/SelfMe/blog.mobi.more.cgi
28 19 0.01% 251 0.00% /stats/usage_202402.html
29 18 0.01% 30 0.00% /error/500.html
30 16 0.01% 3 0.00% /cgi-bin/SelfMe/blog.json.search.cgi

Top 10 of 2559 Total URLs By kB F
# Hits kB F URL
1 32290 12.38% 3088147 39.50% /stats/usage_202512.html
2 23701 9.08% 2630242 33.64% /stats/usage_202511.html
3 3465 1.33% 382190 4.89% /stats/usage_202412.html
4 36382 13.94% 324260 4.15% /cgi-bin/SelfMe/login.cgi
5 16435 6.30% 126498 1.62% /cgi-bin/SelfMe/blog.www.article.cgi
6 27 0.01% 98976 1.27% /SantoRosarioPerpetuo.apk
7 1992 0.76% 89545 1.15% /stats/usage_202308.html
8 8142 3.12% 56538 0.72% /cgi-bin/SelfMe/blog.www.more.cgi
9 28207 10.81% 10920 0.14% /
10 1945 0.75% 9345 0.12% /cgi-bin/SelfMe/blog.json.cgi

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 32290 12.38% 11379 38.56% /stats/usage_202512.html
2 36382 13.94% 5818 19.72% /cgi-bin/SelfMe/login.cgi
3 16435 6.30% 4549 15.42% /cgi-bin/SelfMe/blog.www.article.cgi
4 8142 3.12% 2283 7.74% /cgi-bin/SelfMe/blog.www.more.cgi
5 3465 1.33% 1297 4.40% /stats/usage_202412.html
6 28207 10.81% 935 3.17% /
7 1992 0.76% 831 2.82% /stats/usage_202308.html
8 1945 0.75% 577 1.96% /cgi-bin/SelfMe/blog.json.cgi
9 1942 0.74% 463 1.57% /cgi-bin/SelfMe/blog.json.important.cgi
10 801 0.31% 425 1.44% /cgi-bin/SelfMe/blog.mobi.article.cgi

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 32290 12.38% 11546 39.38% /stats/usage_202512.html
2 36382 13.94% 6069 20.70% /cgi-bin/SelfMe/login.cgi
3 16435 6.30% 4597 15.68% /cgi-bin/SelfMe/blog.www.article.cgi
4 8142 3.12% 2110 7.20% /cgi-bin/SelfMe/blog.www.more.cgi
5 3465 1.33% 1059 3.61% /stats/usage_202412.html
6 28207 10.81% 905 3.09% /
7 1992 0.76% 580 1.98% /stats/usage_202308.html
8 1942 0.74% 547 1.87% /cgi-bin/SelfMe/blog.json.important.cgi
9 801 0.31% 486 1.66% /cgi-bin/SelfMe/blog.mobi.article.cgi
10 1945 0.75% 399 1.36% /cgi-bin/SelfMe/blog.json.cgi

Top 30 of 5328 Total Sites
# Hits Files kB F Visits Hostname
1 38705 14.83% 38623 19.18% 2714318 34.72% 3 0.01% 91.201.113.132
2 12222 4.68% 12185 6.05% 790424 10.11% 2 0.01% 91.84.99.54
3 11321 4.34% 11291 5.61% 90377 1.16% 413 1.13% 216.244.66.226
4 8338 3.20% 8338 4.14% 2948 0.04% 92 0.25% 91.225.162.49
5 6933 2.66% 6925 3.44% 463663 5.93% 2 0.01% 91.92.34.17
6 6162 2.36% 6162 3.06% 2178 0.03% 71 0.19% 91.225.162.119
7 5021 1.92% 5021 2.49% 1775 0.02% 69 0.19% 91.225.162.150
8 4594 1.76% 4588 2.28% 280048 3.58% 5 0.01% 91.84.122.155
9 4344 1.66% 4342 2.16% 27593 0.35% 2 0.01% 65.108.99.41
10 3017 1.16% 3012 1.50% 121126 1.55% 17 0.05% 94.141.124.186
11 2988 1.15% 2988 1.48% 301564 3.86% 45 0.12% 5.142.220.154
12 2864 1.10% 218 0.11% 6190 0.08% 12 0.03% 5.9.120.220
13 2486 0.95% 2486 1.23% 879 0.01% 26 0.07% 91.225.162.66
14 1958 0.75% 1958 0.97% 692 0.01% 37 0.10% 91.225.162.139
15 1930 0.74% 1927 0.96% 124285 1.59% 5 0.01% 95.217.119.21
16 1858 0.71% 1857 0.92% 149411 1.91% 141 0.39% 109.107.186.56
17 1638 0.63% 353 0.18% 28864 0.37% 21 0.06% 188.187.27.162
18 1404 0.54% 219 0.11% 19109 0.24% 72 0.20% 5.3.180.202
19 1321 0.51% 1316 0.65% 79416 1.02% 20 0.05% 77.222.106.87
20 1252 0.48% 1168 0.58% 30010 0.38% 245 0.67% 66.249.79.173
21 1169 0.45% 916 0.45% 20652 0.26% 29 0.08% 201.221.178.82
22 1167 0.45% 1088 0.54% 26501 0.34% 250 0.68% 66.249.79.160
23 1123 0.43% 1120 0.56% 9999 0.13% 1 0.00% 37.18.41.215
24 1110 0.43% 1110 0.55% 392 0.01% 24 0.07% 91.225.162.165
25 1004 0.38% 1004 0.50% 355 0.00% 22 0.06% 91.225.162.127
26 927 0.36% 861 0.43% 25645 0.33% 206 0.56% 66.249.79.161
27 813 0.31% 22 0.01% 1659 0.02% 1 0.00% 74.7.243.207
28 769 0.29% 769 0.38% 58816 0.75% 10 0.03% 5.3.180.16
29 738 0.28% 499 0.25% 13310 0.17% 256 0.70% 114.119.146.244
30 723 0.28% 460 0.23% 10854 0.14% 270 0.74% 114.119.154.186

Top 10 of 5328 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38705 14.83% 38623 19.18% 2714318 34.72% 3 0.01% 91.201.113.132
2 12222 4.68% 12185 6.05% 790424 10.11% 2 0.01% 91.84.99.54
3 6933 2.66% 6925 3.44% 463663 5.93% 2 0.01% 91.92.34.17
4 2988 1.15% 2988 1.48% 301564 3.86% 45 0.12% 5.142.220.154
5 4594 1.76% 4588 2.28% 280048 3.58% 5 0.01% 91.84.122.155
6 1858 0.71% 1857 0.92% 149411 1.91% 141 0.39% 109.107.186.56
7 1930 0.74% 1927 0.96% 124285 1.59% 5 0.01% 95.217.119.21
8 3017 1.16% 3012 1.50% 121126 1.55% 17 0.05% 94.141.124.186
9 11321 4.34% 11291 5.61% 90377 1.16% 413 1.13% 216.244.66.226
10 1321 0.51% 1316 0.65% 79416 1.02% 20 0.05% 77.222.106.87

Top 30 of 742 Total Referrers
# Hits Referrer
1 121603 46.60% - (Direct Request)
2 45638 17.49% https://vykup-auto-prm.ru/
3 14536 5.57% https://montazh-membrannoj-krovli-spb.ru
4 4552 1.74% https://shumoizolyaciya-avtomobilej.ru
5 4500 1.72% https://kra2kn.cc
6 3068 1.18% https://xn--m14-psa.com
7 3045 1.17% https://xn--m13-psa.com
8 2977 1.14% https://viagra-good24.ru/
9 2591 0.99% https://seo-creative.ru/
10 2451 0.94% https://stoimsya.ru/price.html
11 1357 0.52% https://vetosh-optom.ru
12 1023 0.39% https://obrabotka-klopov.ru/
13 782 0.30% https://t.me/obucheniexrumer
14 674 0.26% http://muse500.iq24.pl/
15 607 0.23% http://mysimba.xobor.de
16 567 0.22% http://androgelcernos.brushd.com
17 540 0.21% https://ketoconazole.xobor.de
18 464 0.18% https://gifts-shop.su/
19 394 0.15% https://t.me/KohLantaKrabiThailand
20 390 0.15% https://creativewritingdissertation.rf.gd
21 375 0.14% http://slimex15meridia.brushd.com
22 363 0.14% https://proposalpapercontent.42web.io
23 360 0.14% http://compressemifepristone.brushd.com
24 359 0.14% https://laihdutus-tabletti.palstani.com
25 345 0.13% https://dapasmart.xobor.de
26 312 0.12% https://dez-tsentr.ru/
27 299 0.11% http://amarylglimepiridehandelsnamen.xobor.de
28 286 0.11% http://lumigan.xobor.de
29 285 0.11% https://ppt.cc/fvoEWx
30 284 0.11% http://vidalistablackkaufen.zya.me

Top 15 of 701 Total User Agents
# Hits User Agent
1 57001 21.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 27174 10.41% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 19839 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 19679 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 19581 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 19540 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 19532 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 11321 4.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 6016 2.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 4344 1.66% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 4225 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 2852 1.09% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 2766 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 2337 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 2237 0.86% Mozilla/5.0 (Linux; Android 16; SM-A266B Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 260924 100.00% 228569 113.52% 7817900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23