Usage statistics for miglesia.cantando-con-dios.com

Summary Period: January 2026
Generated 01-Feb-2026 00:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 244987
Total Files 177058
Total Pages 150856
Total Visits 20839
Total kB Files 5641143
Total Unique Sites 3877
Total Unique URLs 1723
Total Unique Referrers 1349
Total Unique User Agents 670
. Avg Max
Hits per Hour 329 2225
Hits per Day 7902 13513
Files per Day 5711 8818
Pages per Day 4866 8781
Sites per Day 125 1142
Visits per Day 672 1357
kB Files per Day 181972 368129
Hits by Response Code
Code 200 - OK 72.27% 177058
Code 206 - Partial Content 12.81% 31392
Code 301 - Moved Permanently 0.00% 12
Code 304 - Not Modified 6.15% 15076
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.91% 2220
Code 404 - Not Found 2.65% 6503
Code 500 - Internal Server Error 5.19% 12724

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 7362 3.01% 5070 2.86% 4378 2.90% 833 4.00% 826 21.31% 124482 2.21%
2 7260 2.96% 4734 2.67% 4483 2.97% 644 3.09% 870 22.44% 141926 2.52%
3 7689 3.14% 5394 3.05% 4654 3.09% 830 3.98% 939 24.22% 189332 3.36%
4 6442 2.63% 4076 2.30% 3385 2.24% 865 4.15% 913 23.55% 124681 2.21%
5 6495 2.65% 4288 2.42% 3262 2.16% 992 4.76% 867 22.36% 113836 2.02%
6 9124 3.72% 5334 3.01% 5391 3.57% 966 4.64% 941 24.27% 164724 2.92%
7 10045 4.10% 6162 3.48% 6172 4.09% 917 4.40% 788 20.32% 215571 3.82%
8 9291 3.79% 7305 4.13% 5339 3.54% 956 4.59% 851 21.95% 240426 4.26%
9 8768 3.58% 6354 3.59% 5229 3.47% 839 4.03% 796 20.53% 210801 3.74%
10 8487 3.46% 6252 3.53% 4522 3.00% 851 4.08% 821 21.18% 199001 3.53%
11 8940 3.65% 6503 3.67% 4817 3.19% 724 3.47% 840 21.67% 191881 3.40%
12 8057 3.29% 5970 3.37% 4136 2.74% 1034 4.96% 903 23.29% 188306 3.34%
13 9429 3.85% 7210 4.07% 5307 3.52% 1357 6.51% 1142 29.46% 235334 4.17%
14 10815 4.41% 8818 4.98% 7041 4.67% 811 3.89% 867 22.36% 236914 4.20%
15 8791 3.59% 6093 3.44% 4752 3.15% 714 3.43% 823 21.23% 158223 2.80%
16 7473 3.05% 5183 2.93% 4321 2.86% 647 3.10% 794 20.48% 123600 2.19%
17 7825 3.19% 5432 3.07% 4537 3.01% 621 2.98% 757 19.53% 124941 2.21%
18 7536 3.08% 5692 3.21% 4634 3.07% 591 2.84% 705 18.18% 142319 2.52%
19 6843 2.79% 5093 2.88% 4382 2.90% 644 3.09% 776 20.02% 156580 2.78%
20 7400 3.02% 5357 3.03% 5016 3.33% 651 3.12% 752 19.40% 169752 3.01%
21 13513 5.52% 8330 4.70% 8781 5.82% 623 2.99% 709 18.29% 368129 6.53%
22 7449 3.04% 6080 3.43% 5046 3.34% 593 2.85% 681 17.57% 254377 4.51%
23 6428 2.62% 4810 2.72% 4019 2.66% 520 2.50% 713 18.39% 177544 3.15%
24 5761 2.35% 4530 2.56% 3480 2.31% 312 1.50% 559 14.42% 163939 2.91%
25 6419 2.62% 4841 2.73% 4043 2.68% 296 1.42% 568 14.65% 169191 3.00%
26 6744 2.75% 5173 2.92% 5042 3.34% 261 1.25% 504 13.00% 166642 2.95%
27 7697 3.14% 5971 3.37% 5345 3.54% 328 1.57% 606 15.63% 202417 3.59%
28 7782 3.18% 5589 3.16% 5973 3.96% 348 1.67% 541 13.95% 198534 3.52%
29 7113 2.90% 5216 2.95% 4977 3.30% 418 2.01% 623 16.07% 188091 3.33%
30 7203 2.94% 5776 3.26% 4995 3.31% 423 2.03% 638 16.46% 167284 2.97%
31 4806 1.96% 4422 2.50% 3397 2.25% 360 1.73% 559 14.42% 132365 2.35%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 259 8037 3.28% 182 5645 3.19% 183 5675 3.76% 7097 220008 3.90%
1 280 8704 3.55% 204 6338 3.58% 203 6296 4.17% 7131 221055 3.92%
2 273 8469 3.46% 198 6163 3.48% 197 6129 4.06% 7140 221326 3.92%
3 278 8634 3.52% 206 6405 3.62% 181 5629 3.73% 7464 231385 4.10%
4 367 11379 4.64% 232 7194 4.06% 216 6723 4.46% 7405 229540 4.07%
5 284 8808 3.60% 200 6202 3.50% 195 6062 4.02% 7090 219801 3.90%
6 355 11005 4.49% 264 8194 4.63% 213 6619 4.39% 7662 237513 4.21%
7 305 9456 3.86% 212 6587 3.72% 202 6277 4.16% 7261 225080 3.99%
8 346 10738 4.38% 258 8004 4.52% 223 6919 4.59% 7655 237306 4.21%
9 429 13314 5.43% 308 9568 5.40% 231 7171 4.75% 8492 263263 4.67%
10 410 12722 5.19% 260 8081 4.56% 238 7393 4.90% 8303 257391 4.56%
11 359 11140 4.55% 260 8084 4.57% 199 6177 4.09% 8076 250355 4.44%
12 318 9872 4.03% 212 6599 3.73% 188 5851 3.88% 8045 249386 4.42%
13 362 11246 4.59% 248 7713 4.36% 192 5970 3.96% 7583 235061 4.17%
14 347 10776 4.40% 240 7447 4.21% 218 6767 4.49% 7475 231737 4.11%
15 306 9499 3.88% 219 6795 3.84% 185 5739 3.80% 7396 229271 4.06%
16 329 10213 4.17% 226 7015 3.96% 207 6417 4.25% 7410 229724 4.07%
17 313 9718 3.97% 223 6925 3.91% 184 5723 3.79% 7349 227824 4.04%
18 312 9682 3.95% 230 7132 4.03% 196 6094 4.04% 7114 220549 3.91%
19 361 11193 4.57% 292 9055 5.11% 195 6049 4.01% 8020 248609 4.41%
20 289 8973 3.66% 234 7274 4.11% 183 5692 3.77% 7811 242136 4.29%
21 347 10776 4.40% 263 8182 4.62% 193 5987 3.97% 7706 238881 4.23%
22 366 11361 4.64% 292 9078 5.13% 251 7810 5.18% 7794 241605 4.28%
23 299 9272 3.78% 238 7378 4.17% 183 5687 3.77% 7495 232337 4.12%

Top 30 of 1723 Total URLs
# Hits kB F URL
1 32689 13.34% 13100 0.23% /
2 30311 12.37% 3027468 53.67% /stats/usage_202601.html
3 27236 11.12% 157473 2.79% /cgi-bin/SelfMe/blog.www.article.cgi
4 22226 9.07% 198219 3.51% /cgi-bin/SelfMe/login.cgi
5 7192 2.94% 705439 12.51% /stats/usage_202512.html
6 4003 1.63% 443456 7.86% /stats/usage_202412.html
7 2762 1.13% 15541 0.28% /cgi-bin/SelfMe/blog.www.more.cgi
8 2145 0.88% 10304 0.18% /cgi-bin/SelfMe/blog.json.cgi
9 2130 0.87% 9651 0.17% /cgi-bin/SelfMe/blog.json.important.cgi
10 1508 0.62% 3035 0.05% /robots.txt
11 851 0.35% 9809 0.17% /stats/usage_202308.html
12 630 0.26% 4526 0.08% /cgi-bin/SelfMe/blog.mobi.article.cgi
13 526 0.21% 1896 0.03% /SelfMe/css/mobile.css
14 505 0.21% 1837 0.03% /cgi-bin/SelfMe/blog.json.article.cgi
15 256 0.10% 1677 0.03% /SelfMe/css/blog.css
16 159 0.06% 775 0.01% /cgi-bin/SelfMe/blog.www.categories.cgi
17 111 0.05% 1057 0.02% /cgi-bin/SelfMe/blog.www.cgi
18 108 0.04% 548 0.01% /stats/usage_202503.html
19 106 0.04% 433 0.01% /cgi-bin/SelfMe/blog.www.header.cgi
20 104 0.04% 181 0.00% /cgi-bin/time.cgi
21 91 0.04% 407 0.01% /stats/
22 80 0.03% 1634 0.03% /favicon.ico
23 76 0.03% 521 0.01% /SelfMe/js/w3.js
24 57 0.02% 334 0.01% /cgi-bin/SelfMe/blog.www.right.cgi
25 39 0.02% 137 0.00% /cgi-bin/SelfMe/blog.www.footer.cgi
26 26 0.01% 77863 1.38% /SantoRosarioPerpetuo.apk
27 23 0.01% 206 0.00% /stats/usage_202502.html
28 12 0.00% 2 0.00% /cgi-bin/SelfMe/blog.json.search.cgi
29 10 0.00% 32 0.00% /cgi-bin/SelfMe/blog.mobi.more.cgi
30 9 0.00% 26 0.00% /cgi-bin/SelfMe/miglesia/blog.miglesia.videos.cgi

Top 10 of 1723 Total URLs By kB F
# Hits kB F URL
1 30311 12.37% 3027468 53.67% /stats/usage_202601.html
2 7192 2.94% 705439 12.51% /stats/usage_202512.html
3 4003 1.63% 443456 7.86% /stats/usage_202412.html
4 22226 9.07% 198219 3.51% /cgi-bin/SelfMe/login.cgi
5 27236 11.12% 157473 2.79% /cgi-bin/SelfMe/blog.www.article.cgi
6 26 0.01% 77863 1.38% /SantoRosarioPerpetuo.apk
7 2762 1.13% 15541 0.28% /cgi-bin/SelfMe/blog.www.more.cgi
8 32689 13.34% 13100 0.23% /
9 2145 0.88% 10304 0.18% /cgi-bin/SelfMe/blog.json.cgi
10 851 0.35% 9809 0.17% /stats/usage_202308.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 27236 11.12% 5133 40.82% /cgi-bin/SelfMe/blog.www.article.cgi
2 2762 1.13% 1887 15.01% /cgi-bin/SelfMe/blog.www.more.cgi
3 4003 1.63% 1130 8.99% /stats/usage_202412.html
4 32689 13.34% 1026 8.16% /
5 2145 0.88% 699 5.56% /cgi-bin/SelfMe/blog.json.cgi
6 851 0.35% 569 4.53% /stats/usage_202308.html
7 2130 0.87% 471 3.75% /cgi-bin/SelfMe/blog.json.important.cgi
8 30311 12.37% 408 3.24% /stats/usage_202601.html
9 630 0.26% 342 2.72% /cgi-bin/SelfMe/blog.mobi.article.cgi
10 22226 9.07% 146 1.16% /cgi-bin/SelfMe/login.cgi

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 27236 11.12% 5104 40.81% /cgi-bin/SelfMe/blog.www.article.cgi
2 2762 1.13% 1822 14.57% /cgi-bin/SelfMe/blog.www.more.cgi
3 32689 13.34% 949 7.59% /
4 4003 1.63% 949 7.59% /stats/usage_202412.html
5 2130 0.87% 651 5.21% /cgi-bin/SelfMe/blog.json.important.cgi
6 851 0.35% 486 3.89% /stats/usage_202308.html
7 30311 12.37% 476 3.81% /stats/usage_202601.html
8 630 0.26% 429 3.43% /cgi-bin/SelfMe/blog.mobi.article.cgi
9 2145 0.88% 411 3.29% /cgi-bin/SelfMe/blog.json.cgi
10 22226 9.07% 390 3.12% /cgi-bin/SelfMe/login.cgi

Top 30 of 3877 Total Sites
# Hits Files kB F Visits Hostname
1 33443 13.65% 33434 18.88% 2172538 38.51% 4 0.02% 91.201.113.132
2 12740 5.20% 12732 7.19% 856831 15.19% 3 0.01% 91.84.99.54
3 11782 4.81% 11782 6.65% 4165 0.07% 157 0.75% 91.225.162.148
4 10872 4.44% 10865 6.14% 73748 1.31% 379 1.82% 216.244.66.226
5 8950 3.65% 8950 5.05% 3164 0.06% 105 0.50% 91.225.162.163
6 4618 1.88% 4618 2.61% 1633 0.03% 35 0.17% 91.225.162.180
7 4594 1.88% 4594 2.59% 459648 8.15% 67 0.32% 5.142.220.154
8 3920 1.60% 3920 2.21% 259171 4.59% 1 0.00% 146.103.103.194
9 3675 1.50% 3672 2.07% 299166 5.30% 141 0.68% 109.107.186.56
10 1811 0.74% 1808 1.02% 101982 1.81% 34 0.16% 94.141.124.186
11 1799 0.73% 1799 1.02% 636 0.01% 19 0.09% 91.225.162.179
12 1715 0.70% 1715 0.97% 5097 0.09% 1 0.00% 51.222.105.197
13 1621 0.66% 11 0.01% 3289 0.06% 1 0.00% 185.177.72.23
14 1621 0.66% 11 0.01% 3289 0.06% 1 0.00% 185.177.72.49
15 1440 0.59% 1440 0.81% 509 0.01% 17 0.08% 91.225.162.66
16 1334 0.54% 1005 0.57% 27702 0.49% 30 0.14% 201.221.178.82
17 1272 0.52% 20 0.01% 8005 0.14% 1 0.00% 74.7.243.210
18 1111 0.45% 606 0.34% 4174 0.07% 29 0.14% 191.95.130.39
19 1067 0.44% 11 0.01% 6736 0.12% 1 0.00% 74.7.241.48
20 1026 0.42% 293 0.17% 2202 0.04% 42 0.20% 45.173.70.153
21 957 0.39% 446 0.25% 4555 0.08% 29 0.14% 88.12.200.55
22 900 0.37% 900 0.51% 318 0.01% 13 0.06% 91.225.162.96
23 795 0.32% 795 0.45% 281 0.00% 8 0.04% 91.225.162.40
24 771 0.31% 330 0.19% 6524 0.12% 29 0.14% 152.231.182.146
25 742 0.30% 16 0.01% 1599 0.03% 1 0.00% 103.218.241.128
26 675 0.28% 675 0.38% 239 0.00% 5 0.02% 91.225.162.38
27 655 0.27% 635 0.36% 7502 0.13% 185 0.89% 66.249.79.173
28 596 0.24% 211 0.12% 1474 0.03% 21 0.10% 66.176.215.160
29 591 0.24% 574 0.32% 6121 0.11% 170 0.82% 66.249.79.160
30 580 0.24% 313 0.18% 4171 0.07% 23 0.11% 88.6.20.133

Top 10 of 3877 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33443 13.65% 33434 18.88% 2172538 38.51% 4 0.02% 91.201.113.132
2 12740 5.20% 12732 7.19% 856831 15.19% 3 0.01% 91.84.99.54
3 4594 1.88% 4594 2.59% 459648 8.15% 67 0.32% 5.142.220.154
4 3675 1.50% 3672 2.07% 299166 5.30% 141 0.68% 109.107.186.56
5 3920 1.60% 3920 2.21% 259171 4.59% 1 0.00% 146.103.103.194
6 1811 0.74% 1808 1.02% 101982 1.81% 34 0.16% 94.141.124.186
7 10872 4.44% 10865 6.14% 73748 1.31% 379 1.82% 216.244.66.226
8 399 0.16% 399 0.23% 36199 0.64% 149 0.72% 154.16.115.97
9 1334 0.54% 1005 0.57% 27702 0.49% 30 0.14% 201.221.178.82
10 358 0.15% 358 0.20% 27399 0.49% 47 0.23% 5.16.72.126

Top 30 of 1349 Total Referrers
# Hits Referrer
1 143085 58.41% - (Direct Request)
2 33443 13.65% https://vykup-auto-prm.ru/
3 3965 1.62% https://seo-creative.ru/
4 3920 1.60% https://familyicon.ru
5 2442 1.00% https://misterdick.ru/
6 1322 0.54% https://generik78.ru/
7 1288 0.53% https://ortoportpro.ru/
8 829 0.34% https://spb-generic.ru/
9 740 0.30% http://cgmood.com/altraz-caps
10 700 0.29% https://builder-spb.ru
11 622 0.25% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
12 564 0.23% https://xn--m14-psa.com
13 559 0.23% https://xn--m13-psa.com
14 414 0.17% http://diclofenac-comprime-et-pommade.brushd.com
15 405 0.17% https://contraceptivealesse28piluleoubliee.asso-web.com/
16 375 0.15% https://cgmood.com/lantus-glargine
17 371 0.15% http://motilium-peridys.forumactif.be
18 370 0.15% http://sequase-quetiapin.brushd.com
19 369 0.15% http://cgmood.com/nytolsominex
20 353 0.14% https://academicpaperwriting.gt.tc
21 350 0.14% http://beacita.xobor.de
22 345 0.14% http://ciloxan-collyre.forumpro.fr
23 345 0.14% http://contraceptivealesse28piluleoubliee.asso-web.com
24 345 0.14% https://ohmyholes.brushd.com
25 345 0.14% https://solo.to/tretinoinkaufen005
26 339 0.14% https://prednisolonprednisonaprednislontabletten.brushd.com
27 332 0.14% https://xn--krken13-bn4c.com
28 330 0.13% http://ppt.cc/fdSpZx
29 330 0.13% https://januvia100achat.forumpro.fr
30 330 0.13% https://zyprexa.xobor.de/u1_zyprexa.html

Top 15 of 670 Total User Agents
# Hits User Agent
1 55350 22.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 25790 10.53% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 12709 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12667 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12599 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12577 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12496 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 11561 4.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 10872 4.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 5609 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 4021 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 3830 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
13 3562 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 3306 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 3240 1.32% curl/8.7.1

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 244987 100.00% 208450 117.73% 5641143 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23