Usage statistics for miglesia.cantando-con-dios.com

Summary Period: February 2026
Generated 01-Mar-2026 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 186834
Total Files 132402
Total Pages 134958
Total Visits 15658
Total kB Files 5478863
Total Unique Sites 4459
Total Unique URLs 2271
Total Unique Referrers 389
Total Unique User Agents 1286
. Avg Max
Hits per Hour 278 3983
Hits per Day 6672 12767
Files per Day 4728 9652
Pages per Day 4819 10796
Sites per Day 159 963
Visits per Day 559 1918
kB Files per Day 195674 401001
Hits by Response Code
Code 200 - OK 70.87% 132402
Code 206 - Partial Content 15.60% 29137
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 6.54% 12219
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.53% 2858
Code 404 - Not Found 1.61% 3005
Code 500 - Internal Server Error 3.85% 7195

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 4936 2.64% 4470 3.38% 3499 2.59% 371 2.37% 554 12.42% 134675 2.46%
2 8365 4.48% 5486 4.14% 5069 3.76% 525 3.35% 699 15.68% 161880 2.95%
3 5879 3.15% 4435 3.35% 4198 3.11% 529 3.38% 563 12.63% 162890 2.97%
4 5831 3.12% 4014 3.03% 3932 2.91% 505 3.23% 683 15.32% 149780 2.73%
5 5338 2.86% 3904 2.95% 3625 2.69% 607 3.88% 720 16.15% 160542 2.93%
6 7611 4.07% 5075 3.83% 5216 3.86% 873 5.58% 963 21.60% 171486 3.13%
7 6586 3.53% 4473 3.38% 4675 3.46% 661 4.22% 717 16.08% 169857 3.10%
8 6586 3.53% 4114 3.11% 4493 3.33% 480 3.07% 628 14.08% 221155 4.04%
9 7257 3.88% 3823 2.89% 5536 4.10% 456 2.91% 564 12.65% 173986 3.18%
10 12767 6.83% 9652 7.29% 10796 8.00% 725 4.63% 616 13.81% 220772 4.03%
11 6986 3.74% 5152 3.89% 4998 3.70% 488 3.12% 661 14.82% 209911 3.83%
12 5782 3.09% 4231 3.20% 4527 3.35% 389 2.48% 483 10.83% 207780 3.79%
13 6671 3.57% 4691 3.54% 4943 3.66% 470 3.00% 519 11.64% 195083 3.56%
14 5188 2.78% 3023 2.28% 3674 2.72% 451 2.88% 602 13.50% 108956 1.99%
15 4028 2.16% 2652 2.00% 2717 2.01% 417 2.66% 549 12.31% 96932 1.77%
16 6200 3.32% 4417 3.34% 4175 3.09% 478 3.05% 665 14.91% 182047 3.32%
17 6211 3.32% 4213 3.18% 4303 3.19% 505 3.23% 695 15.59% 173585 3.17%
18 5877 3.15% 4087 3.09% 4041 2.99% 634 4.05% 645 14.47% 156100 2.85%
19 7035 3.77% 3910 2.95% 5015 3.72% 1918 12.25% 666 14.94% 151120 2.76%
20 5669 3.03% 3986 3.01% 3836 2.84% 844 5.39% 590 13.23% 157265 2.87%
21 5415 2.90% 4367 3.30% 3341 2.48% 250 1.60% 533 11.95% 173442 3.17%
22 5827 3.12% 3942 2.98% 4230 3.13% 269 1.72% 531 11.91% 176437 3.22%
23 5252 2.81% 3857 2.91% 3373 2.50% 274 1.75% 548 12.29% 149165 2.72%
24 9261 4.96% 7021 5.30% 7891 5.85% 252 1.61% 480 10.76% 401001 7.32%
25 8262 4.42% 6659 5.03% 6271 4.65% 260 1.66% 495 11.10% 354384 6.47%
26 7459 3.99% 5772 4.36% 5633 4.17% 1135 7.25% 641 14.38% 292133 5.33%
27 6783 3.63% 4902 3.70% 5380 3.99% 414 2.64% 541 12.13% 265328 4.84%
28 7772 4.16% 6074 4.59% 5571 4.13% 590 3.77% 691 15.50% 301172 5.50%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 231 6487 3.47% 168 4730 3.57% 176 4934 3.66% 7343 205600 3.75%
1 312 8749 4.68% 227 6360 4.80% 235 6585 4.88% 7833 219316 4.00%
2 385 10789 5.77% 303 8510 6.43% 322 9039 6.70% 8014 224382 4.10%
3 254 7129 3.82% 173 4863 3.67% 194 5458 4.04% 7826 219123 4.00%
4 270 7582 4.06% 185 5186 3.92% 205 5748 4.26% 8184 229146 4.18%
5 255 7145 3.82% 180 5053 3.82% 186 5220 3.87% 7760 217283 3.97%
6 256 7168 3.84% 178 4994 3.77% 202 5671 4.20% 8388 234864 4.29%
7 268 7524 4.03% 188 5289 3.99% 216 6051 4.48% 8484 237553 4.34%
8 278 7786 4.17% 200 5616 4.24% 217 6103 4.52% 8634 241762 4.41%
9 307 8600 4.60% 218 6115 4.62% 195 5486 4.06% 8687 243248 4.44%
10 319 8942 4.79% 201 5646 4.26% 210 5883 4.36% 8412 235546 4.30%
11 275 7721 4.13% 178 4993 3.77% 197 5538 4.10% 7716 216044 3.94%
12 308 8638 4.62% 214 6015 4.54% 200 5601 4.15% 8496 237882 4.34%
13 263 7388 3.95% 176 4949 3.74% 200 5612 4.16% 8165 228632 4.17%
14 267 7501 4.01% 188 5265 3.98% 186 5225 3.87% 8025 224690 4.10%
15 283 7929 4.24% 189 5309 4.01% 199 5580 4.13% 8011 224295 4.09%
16 260 7300 3.91% 181 5077 3.83% 189 5319 3.94% 7876 220517 4.02%
17 239 6695 3.58% 165 4639 3.50% 177 4979 3.69% 7345 205651 3.75%
18 243 6824 3.65% 176 4952 3.74% 192 5402 4.00% 7790 218124 3.98%
19 271 7612 4.07% 208 5827 4.40% 176 4937 3.66% 8127 227567 4.15%
20 270 7586 4.06% 209 5876 4.44% 190 5326 3.95% 9913 277563 5.07%
21 348 9752 5.22% 225 6314 4.77% 201 5645 4.18% 8817 246871 4.51%
22 265 7440 3.98% 206 5791 4.37% 175 4923 3.65% 8207 229784 4.19%
23 233 6547 3.50% 179 5033 3.80% 167 4693 3.48% 7622 213419 3.90%

Top 30 of 2271 Total URLs
# Hits kB F URL
1 30383 16.26% 3069158 56.02% /stats/usage_202602.html
2 30186 16.16% 11696 0.21% /
3 25529 13.66% 228220 4.17% /cgi-bin/SelfMe/login.cgi
4 10606 5.68% 63216 1.15% /cgi-bin/SelfMe/blog.www.article.cgi
5 7724 4.13% 862853 15.75% /stats/usage_202601.html
6 6729 3.60% 22490 0.41% /cgi-bin/SelfMe/blog.www.more.cgi
7 3867 2.07% 427892 7.81% /stats/usage_202412.html
8 1952 1.04% 193626 3.53% /stats/usage_202512.html
9 1660 0.89% 8333 0.15% /cgi-bin/SelfMe/blog.json.cgi
10 1653 0.88% 7733 0.14% /cgi-bin/SelfMe/blog.json.important.cgi
11 808 0.43% 4892 0.09% /cgi-bin/SelfMe/blog.mobi.article.cgi
12 761 0.41% 9396 0.17% /stats/usage_202308.html
13 711 0.38% 1699 0.03% /robots.txt
14 680 0.36% 2016 0.04% /SelfMe/css/mobile.css
15 584 0.31% 2925 0.05% /SelfMe/css/blog.css
16 329 0.18% 1324 0.02% /cgi-bin/SelfMe/blog.json.article.cgi
17 329 0.18% 558 0.01% /cgi-bin/SelfMe/blog.www.header.cgi
18 288 0.15% 686 0.01% /cgi-bin/SelfMe/blog.www.right.cgi
19 197 0.11% 1093 0.02% /SelfMe/js/w3.js
20 197 0.11% 749 0.01% /cgi-bin/SelfMe/blog.www.categories.cgi
21 86 0.05% 154 0.00% /cgi-bin/time.cgi
22 80 0.04% 675 0.01% /cgi-bin/SelfMe/blog.www.cgi
23 74 0.04% 1493 0.03% /favicon.ico
24 73 0.04% 776 0.01% /stats/usage_202503.html
25 33 0.02% 53 0.00% /cgi-bin/SelfMe/blog.www.footer.cgi
26 16 0.01% 47 0.00% /cgi-bin/SelfMe/blog.mobi.cgi
27 16 0.01% 52 0.00% /stats/
28 15 0.01% 21 0.00% /error/500.html
29 14 0.01% 7 0.00% /cgi-bin/SelfMe/
30 14 0.01% 121 0.00% /stats/usage_202307.html

Top 10 of 2271 Total URLs By kB F
# Hits kB F URL
1 30383 16.26% 3069158 56.02% /stats/usage_202602.html
2 7724 4.13% 862853 15.75% /stats/usage_202601.html
3 3867 2.07% 427892 7.81% /stats/usage_202412.html
4 25529 13.66% 228220 4.17% /cgi-bin/SelfMe/login.cgi
5 1952 1.04% 193626 3.53% /stats/usage_202512.html
6 10606 5.68% 63216 1.15% /cgi-bin/SelfMe/blog.www.article.cgi
7 11 0.01% 53461 0.98% /SantoRosarioPerpetuo.apk
8 6729 3.60% 22490 0.41% /cgi-bin/SelfMe/blog.www.more.cgi
9 30186 16.16% 11696 0.21% /
10 761 0.41% 9396 0.17% /stats/usage_202308.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 10606 5.68% 4683 38.02% /cgi-bin/SelfMe/blog.www.article.cgi
2 3867 2.07% 1590 12.91% /stats/usage_202412.html
3 6729 3.60% 1581 12.83% /cgi-bin/SelfMe/blog.www.more.cgi
4 30383 16.26% 936 7.60% /stats/usage_202602.html
5 30186 16.16% 657 5.33% /
6 25529 13.66% 600 4.87% /cgi-bin/SelfMe/login.cgi
7 1660 0.89% 565 4.59% /cgi-bin/SelfMe/blog.json.cgi
8 761 0.41% 512 4.16% /stats/usage_202308.html
9 1653 0.88% 413 3.35% /cgi-bin/SelfMe/blog.json.important.cgi
10 808 0.43% 282 2.29% /cgi-bin/SelfMe/blog.mobi.article.cgi

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 10606 5.68% 4479 36.41% /cgi-bin/SelfMe/blog.www.article.cgi
2 6729 3.60% 1437 11.68% /cgi-bin/SelfMe/blog.www.more.cgi
3 3867 2.07% 1383 11.24% /stats/usage_202412.html
4 30383 16.26% 1056 8.58% /stats/usage_202602.html
5 25529 13.66% 869 7.06% /cgi-bin/SelfMe/login.cgi
6 30186 16.16% 594 4.83% /
7 1653 0.88% 522 4.24% /cgi-bin/SelfMe/blog.json.important.cgi
8 1660 0.89% 367 2.98% /cgi-bin/SelfMe/blog.json.cgi
9 761 0.41% 364 2.96% /stats/usage_202308.html
10 808 0.43% 358 2.91% /cgi-bin/SelfMe/blog.mobi.article.cgi

Top 30 of 4459 Total Sites
# Hits Files kB F Visits Hostname
1 31484 16.85% 31437 23.74% 2123658 38.76% 12 0.08% 91.201.113.132
2 15403 8.24% 15394 11.63% 979052 17.87% 6 0.04% 91.84.99.54
3 7060 3.78% 7047 5.32% 2528 0.05% 27 0.17% 91.225.162.61
4 6818 3.65% 6818 5.15% 2410 0.04% 16 0.10% 91.225.162.36
5 5528 2.96% 5525 4.17% 379693 6.93% 3 0.02% 135.181.72.148
6 5023 2.69% 5017 3.79% 341967 6.24% 17 0.11% 217.60.60.105
7 4761 2.55% 4761 3.60% 9208 0.17% 198 1.26% 43.155.139.20
8 4633 2.48% 4633 3.50% 1638 0.03% 13 0.08% 91.225.162.63
9 3160 1.69% 3159 2.39% 253270 4.62% 209 1.33% 109.107.186.56
10 3157 1.69% 3157 2.38% 1116 0.02% 8 0.05% 91.225.162.2
11 2660 1.42% 2660 2.01% 940 0.02% 28 0.18% 91.225.162.40
12 1947 1.04% 1947 1.47% 193579 3.53% 16 0.10% 5.142.220.154
13 1912 1.02% 1912 1.44% 676 0.01% 5 0.03% 91.225.162.165
14 1871 1.00% 345 0.26% 48290 0.88% 1 0.01% 74.7.243.210
15 1616 0.86% 10 0.01% 3195 0.06% 1 0.01% 185.177.72.51
16 1519 0.81% 1517 1.15% 108808 1.99% 6 0.04% 95.216.115.49
17 1409 0.75% 1321 1.00% 101424 1.85% 38 0.24% 188.187.26.200
18 1356 0.73% 685 0.52% 4393 0.08% 42 0.27% 191.95.130.39
19 986 0.53% 0 0.00% 2025 0.04% 1 0.01% 74.7.243.238
20 959 0.51% 959 0.72% 339 0.01% 7 0.04% 91.225.162.179
21 896 0.48% 891 0.67% 6818 0.12% 150 0.96% 216.244.66.226
22 878 0.47% 316 0.24% 3167 0.06% 33 0.21% 152.231.182.146
23 841 0.45% 638 0.48% 8061 0.15% 135 0.86% 66.249.79.173
24 784 0.42% 414 0.31% 17124 0.31% 22 0.14% 201.221.178.25
25 779 0.42% 179 0.14% 1439 0.03% 31 0.20% 45.173.70.153
26 755 0.40% 755 0.57% 267 0.00% 3 0.02% 91.225.162.177
27 633 0.34% 476 0.36% 7208 0.13% 139 0.89% 66.249.79.160
28 620 0.33% 255 0.19% 3549 0.06% 27 0.17% 76.110.236.234
29 532 0.28% 381 0.29% 11354 0.21% 256 1.63% 114.119.154.186
30 527 0.28% 374 0.28% 11160 0.20% 228 1.46% 114.119.159.20

Top 10 of 4459 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31484 16.85% 31437 23.74% 2123658 38.76% 12 0.08% 91.201.113.132
2 15403 8.24% 15394 11.63% 979052 17.87% 6 0.04% 91.84.99.54
3 5528 2.96% 5525 4.17% 379693 6.93% 3 0.02% 135.181.72.148
4 5023 2.69% 5017 3.79% 341967 6.24% 17 0.11% 217.60.60.105
5 3160 1.69% 3159 2.39% 253270 4.62% 209 1.33% 109.107.186.56
6 1947 1.04% 1947 1.47% 193579 3.53% 16 0.10% 5.142.220.154
7 1519 0.81% 1517 1.15% 108808 1.99% 6 0.04% 95.216.115.49
8 1409 0.75% 1321 1.00% 101424 1.85% 38 0.24% 188.187.26.200
9 1871 1.00% 345 0.26% 48290 0.88% 1 0.01% 74.7.243.210
10 198 0.11% 198 0.15% 19679 0.36% 150 0.96% 192.73.244.36

Top 30 of 389 Total Referrers
# Hits Referrer
1 72923 39.03% - (Direct Request)
2 20764 11.11% https://dactor-otr-havalpro.ru/
3 10720 5.74% https://vykup-auto-prm.ru/
4 7077 3.79% https://locksmithzilla.com/
5 5027 2.69% https://seo-creative.ru/
6 2796 1.50% https://xn--krken14-bn4c.com
7 1947 1.04% https://spb-generic.ru/
8 1407 0.75% https://vetosh-optom.ru
9 860 0.46% https://10krab10.cc
10 858 0.46% https://krabb15cc.cc
11 834 0.45% https://krabkrabmarket.cc
12 832 0.45% https://krabb9-market.cc
13 820 0.44% https://krb9cc.cc
14 580 0.31% http://restfinemelatonine.brushd.com
15 553 0.30% http://soolantracremacomprar.emiweb.es
16 525 0.28% http://olumiantturkei.brushd.com
17 512 0.27% http://modalertoverthecounterprovigil.yooco.de
18 486 0.26% https://2-slon.cc
19 485 0.26% http://oraycea-online.forumieren.de
20 483 0.26% https://4-slon.cc
21 461 0.25% https://1-slon.cc
22 457 0.24% https://slo-on2.cc
23 451 0.24% https://3-slon.cc
24 430 0.23% http://getdoxycyclineonlineusaotc.yooco.org
25 430 0.23% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
26 415 0.22% http://humiraenstyloadalimumabepen.mystrikingly.com
27 410 0.22% http://biltricide600achat.motards.net
28 410 0.22% https://cgmood.com/zeclar100biaxin
29 406 0.22% http://carprofenrimadylbestellen.wapdale.com
30 380 0.20% https://ivpaste.com/v/C0P3o1HPvw

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1286 Total User Agents
# Hits User Agent
1 23154 12.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 22650 12.12% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 13926 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 13865 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 13770 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 13718 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 13673 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6453 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 4761 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 4026 2.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 3992 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 3558 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 3050 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 2395 1.28% Mozilla/5.0 (Linux; Android 16; SM-A266B Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
15 1683 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 186834 100.00% 161539 122.01% 5478863 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23