Usage statistics for miglesia.cantando-con-dios.com

Summary Period: April 2026
Generated 01-May-2026 00:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 282752
Total Files 219041
Total Pages 222394
Total Visits 23167
Total kB Files 9804349
Total Unique Sites 8058
Total Unique URLs 1813
Total Unique Referrers 397
Total Unique User Agents 756
. Avg Max
Hits per Hour 392 1298
Hits per Day 9425 18453
Files per Day 7301 14239
Pages per Day 7413 16703
Sites per Day 268 1419
Visits per Day 772 2932
kB Files per Day 326812 908767
Hits by Response Code
Code 200 - OK 77.47% 219041
Code 206 - Partial Content 10.80% 30547
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 4.86% 13737
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 1.63% 4599
Code 404 - Not Found 1.60% 4524
Code 500 - Internal Server Error 3.64% 10284

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 9416 3.33% 5406 2.47% 7373 3.32% 904 3.90% 835 10.36% 231716 2.36%
2 9123 3.23% 6019 2.75% 7002 3.15% 941 4.06% 961 11.93% 163859 1.67%
3 6551 2.32% 3971 1.81% 4825 2.17% 623 2.69% 675 8.38% 122564 1.25%
4 6765 2.39% 5011 2.29% 5077 2.28% 610 2.63% 617 7.66% 147336 1.50%
5 7858 2.78% 6296 2.87% 6416 2.88% 606 2.62% 591 7.33% 149251 1.52%
6 6900 2.44% 5154 2.35% 5128 2.31% 620 2.68% 688 8.54% 126972 1.30%
7 5565 1.97% 3811 1.74% 3733 1.68% 537 2.32% 606 7.52% 136051 1.39%
8 6068 2.15% 4383 2.00% 4201 1.89% 449 1.94% 598 7.42% 150642 1.54%
9 6650 2.35% 4240 1.94% 4578 2.06% 661 2.85% 757 9.39% 140340 1.43%
10 7087 2.51% 5083 2.32% 4576 2.06% 657 2.84% 779 9.67% 147848 1.51%
11 6861 2.43% 4984 2.28% 4380 1.97% 623 2.69% 742 9.21% 146003 1.49%
12 8768 3.10% 6213 2.84% 4676 2.10% 820 3.54% 905 11.23% 155224 1.58%
13 7114 2.52% 5742 2.62% 3466 1.56% 677 2.92% 925 11.48% 149100 1.52%
14 9502 3.36% 7640 3.49% 6647 2.99% 600 2.59% 832 10.33% 307245 3.13%
15 7216 2.55% 5793 2.64% 5919 2.66% 453 1.96% 590 7.32% 290018 2.96%
16 8837 3.13% 6815 3.11% 7528 3.38% 511 2.21% 583 7.24% 342132 3.49%
17 8221 2.91% 6550 2.99% 6974 3.14% 487 2.10% 503 6.24% 340055 3.47%
18 10417 3.68% 8218 3.75% 8275 3.72% 479 2.07% 717 8.90% 375018 3.83%
19 10229 3.62% 8051 3.68% 8326 3.74% 561 2.42% 762 9.46% 345888 3.53%
20 8142 2.88% 6200 2.83% 6270 2.82% 502 2.17% 766 9.51% 275631 2.81%
21 9442 3.34% 7336 3.35% 7690 3.46% 873 3.77% 762 9.46% 276243 2.82%
22 9404 3.33% 7176 3.28% 7210 3.24% 902 3.89% 783 9.72% 243542 2.48%
23 12611 4.46% 10537 4.81% 10433 4.69% 862 3.72% 663 8.23% 471624 4.81%
24 13379 4.73% 11411 5.21% 11120 5.00% 1036 4.47% 1021 12.67% 500777 5.11%
25 15162 5.36% 13052 5.96% 12965 5.83% 1393 6.01% 1092 13.55% 662215 6.75%
26 16473 5.83% 14239 6.50% 14952 6.72% 1048 4.52% 917 11.38% 908767 9.27%
27 18453 6.53% 13501 6.16% 16703 7.51% 2932 12.66% 1419 17.61% 893749 9.12%
28 10749 3.80% 8894 4.06% 9351 4.20% 488 2.11% 558 6.92% 625166 6.38%
29 9453 3.34% 7904 3.61% 7726 3.47% 575 2.48% 687 8.53% 452293 4.61%
30 10336 3.66% 9411 4.30% 8874 3.99% 876 3.78% 816 10.13% 527082 5.38%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 385 11572 4.09% 288 8667 3.96% 321 9635 4.33% 14188 425633 4.34%
1 395 11859 4.19% 312 9383 4.28% 323 9705 4.36% 13609 408272 4.16%
2 356 10689 3.78% 281 8437 3.85% 299 8991 4.04% 13201 396036 4.04%
3 404 12138 4.29% 304 9137 4.17% 324 9745 4.38% 13567 407017 4.15%
4 361 10834 3.83% 286 8604 3.93% 289 8686 3.91% 13219 396583 4.04%
5 398 11949 4.23% 317 9513 4.34% 313 9407 4.23% 12996 389876 3.98%
6 382 11487 4.06% 315 9456 4.32% 299 8993 4.04% 12723 381675 3.89%
7 444 13329 4.71% 346 10388 4.74% 362 10872 4.89% 13739 412166 4.20%
8 417 12525 4.43% 322 9685 4.42% 317 9536 4.29% 13686 410595 4.19%
9 454 13648 4.83% 347 10430 4.76% 336 10089 4.54% 13540 406198 4.14%
10 431 12950 4.58% 318 9546 4.36% 326 9792 4.40% 13355 400663 4.09%
11 460 13820 4.89% 354 10630 4.85% 348 10465 4.71% 13444 403313 4.11%
12 397 11928 4.22% 293 8819 4.03% 298 8964 4.03% 13169 395080 4.03%
13 397 11929 4.22% 292 8778 4.01% 308 9268 4.17% 13179 395370 4.03%
14 410 12317 4.36% 315 9464 4.32% 299 8972 4.03% 14711 441326 4.50%
15 393 11795 4.17% 300 9028 4.12% 306 9185 4.13% 13689 410659 4.19%
16 379 11393 4.03% 286 8580 3.92% 301 9038 4.06% 14390 431710 4.40%
17 343 10317 3.65% 257 7729 3.53% 274 8246 3.71% 13002 390069 3.98%
18 372 11176 3.95% 298 8964 4.09% 292 8762 3.94% 13672 410152 4.18%
19 379 11393 4.03% 299 8988 4.10% 288 8666 3.90% 14714 441417 4.50%
20 340 10214 3.61% 275 8269 3.78% 286 8601 3.87% 13170 395111 4.03%
21 371 11136 3.94% 288 8663 3.95% 288 8650 3.89% 14542 436263 4.45%
22 386 11580 4.10% 307 9230 4.21% 305 9176 4.13% 13839 415163 4.23%
23 359 10774 3.81% 288 8653 3.95% 298 8950 4.02% 13467 404002 4.12%

Top 30 of 1813 Total URLs
# Hits kB F URL
1 66809 23.63% 6866955 70.04% /stats/usage_202604.html
2 39706 14.04% 265724 2.71% /cgi-bin/SelfMe/blog.www.article.cgi
3 38578 13.64% 344438 3.51% /cgi-bin/SelfMe/login.cgi
4 31094 11.00% 12272 0.13% /
5 8575 3.03% 942393 9.61% /stats/usage_202412.html
6 2893 1.02% 9538 0.10% /SelfMe/css/blog.css
7 2623 0.93% 3282 0.03% /cgi-bin/SelfMe/blog.www.header.cgi
8 2494 0.88% 244037 2.49% /stats/usage_202512.html
9 2355 0.83% 15747 0.16% /cgi-bin/SelfMe/blog.www.more.cgi
10 2122 0.75% 4597 0.05% /cgi-bin/SelfMe/blog.www.right.cgi
11 1950 0.69% 10130 0.10% /cgi-bin/SelfMe/blog.json.cgi
12 1943 0.69% 9567 0.10% /cgi-bin/SelfMe/blog.json.important.cgi
13 1657 0.59% 3780 0.04% /robots.txt
14 1297 0.46% 143093 1.46% /stats/usage_202603.html
15 1296 0.46% 13166 0.13% /stats/
16 1102 0.39% 31716 0.32% /stats/usage_202308.html
17 803 0.28% 4842 0.05% /cgi-bin/SelfMe/blog.mobi.article.cgi
18 570 0.20% 2314 0.02% /SelfMe/js/w3.js
19 497 0.18% 2231 0.02% /cgi-bin/SelfMe/blog.json.article.cgi
20 479 0.17% 1545 0.02% /SelfMe/css/mobile.css
21 283 0.10% 1205 0.01% /cgi-bin/SelfMe/blog.www.categories.cgi
22 189 0.07% 18089 0.18% /stats/usage_202511.html
23 189 0.07% 18186 0.19% /stats/usage_202601.html
24 187 0.07% 17812 0.18% /stats/usage_202602.html
25 119 0.04% 1020 0.01% /cgi-bin/SelfMe/blog.www.cgi
26 99 0.04% 1960 0.02% /favicon.ico
27 84 0.03% 83 0.00% /cgi-bin/SelfMe/blog.www.footer.cgi
28 78 0.03% 154 0.00% /cgi-bin/time.cgi
29 54 0.02% 497 0.01% /stats/usage_202503.html
30 27 0.01% 39 0.00% /error/403.html

Top 10 of 1813 Total URLs By kB F
# Hits kB F URL
1 66809 23.63% 6866955 70.04% /stats/usage_202604.html
2 8575 3.03% 942393 9.61% /stats/usage_202412.html
3 38578 13.64% 344438 3.51% /cgi-bin/SelfMe/login.cgi
4 39706 14.04% 265724 2.71% /cgi-bin/SelfMe/blog.www.article.cgi
5 2494 0.88% 244037 2.49% /stats/usage_202512.html
6 1297 0.46% 143093 1.46% /stats/usage_202603.html
7 7 0.00% 73406 0.75% /SantoRosarioPerpetuo.apk
8 1102 0.39% 31716 0.32% /stats/usage_202308.html
9 189 0.07% 18186 0.19% /stats/usage_202601.html
10 189 0.07% 18089 0.18% /stats/usage_202511.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 39706 14.04% 8823 48.18% /cgi-bin/SelfMe/blog.www.article.cgi
2 8575 3.03% 3682 20.11% /stats/usage_202412.html
3 2355 0.83% 1662 9.08% /cgi-bin/SelfMe/blog.www.more.cgi
4 31094 11.00% 735 4.01% /
5 1950 0.69% 624 3.41% /cgi-bin/SelfMe/blog.json.cgi
6 1102 0.39% 586 3.20% /stats/usage_202308.html
7 1943 0.69% 433 2.36% /cgi-bin/SelfMe/blog.json.important.cgi
8 38578 13.64% 403 2.20% /cgi-bin/SelfMe/login.cgi
9 803 0.28% 337 1.84% /cgi-bin/SelfMe/blog.mobi.article.cgi
10 283 0.10% 178 0.97% /cgi-bin/SelfMe/blog.www.categories.cgi

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 39706 14.04% 6249 34.31% /cgi-bin/SelfMe/blog.www.article.cgi
2 8575 3.03% 3329 18.28% /stats/usage_202412.html
3 2122 0.75% 2100 11.53% /cgi-bin/SelfMe/blog.www.right.cgi
4 2355 0.83% 1487 8.16% /cgi-bin/SelfMe/blog.www.more.cgi
5 38578 13.64% 788 4.33% /cgi-bin/SelfMe/login.cgi
6 31094 11.00% 670 3.68% /
7 803 0.28% 614 3.37% /cgi-bin/SelfMe/blog.mobi.article.cgi
8 1943 0.69% 559 3.07% /cgi-bin/SelfMe/blog.json.important.cgi
9 2623 0.93% 480 2.64% /cgi-bin/SelfMe/blog.www.header.cgi
10 1950 0.69% 409 2.25% /cgi-bin/SelfMe/blog.json.cgi

Top 30 of 8058 Total Sites
# Hits Files kB F Visits Hostname
1 36723 12.99% 36656 16.73% 2428374 24.77% 8 0.03% 146.103.101.188
2 34583 12.23% 33726 15.40% 2148987 21.92% 10 0.04% 91.201.113.132
3 21204 7.50% 21191 9.67% 1926597 19.65% 7 0.03% 89.124.94.93
4 16206 5.73% 16180 7.39% 116825 1.19% 299 1.29% 216.244.66.226
5 15669 5.54% 15669 7.15% 5539 0.06% 82 0.35% 91.225.162.137
6 9743 3.45% 9743 4.45% 3444 0.04% 28 0.12% 91.225.162.185
7 8898 3.15% 8887 4.06% 609815 6.22% 7 0.03% 65.21.236.214
8 6315 2.23% 6309 2.88% 522387 5.33% 423 1.83% 109.107.186.56
9 3549 1.26% 3549 1.62% 1255 0.01% 7 0.03% 91.225.162.101
10 2944 1.04% 283 0.13% 39761 0.41% 4 0.02% 74.7.243.204
11 2336 0.83% 2336 1.07% 228779 2.33% 47 0.20% 5.142.207.3
12 1497 0.53% 1495 0.68% 109540 1.12% 8 0.03% 144.31.233.194
13 1283 0.45% 1283 0.59% 13532 0.14% 15 0.06% 82.147.88.87
14 1170 0.41% 1170 0.53% 83137 0.85% 1 0.00% 89.124.83.75
15 1016 0.36% 1006 0.46% 3100 0.03% 13 0.06% 81.167.26.57
16 978 0.35% 279 0.13% 28051 0.29% 1 0.00% 74.7.241.11
17 931 0.33% 487 0.22% 16334 0.17% 42 0.18% 88.6.20.133
18 876 0.31% 866 0.40% 6013 0.06% 158 0.68% 144.172.94.217
19 804 0.28% 370 0.17% 20889 0.21% 24 0.10% 201.221.178.25
20 715 0.25% 715 0.33% 253 0.00% 4 0.02% 91.225.162.89
21 675 0.24% 340 0.16% 2329 0.02% 26 0.11% 88.12.200.55
22 668 0.24% 668 0.30% 51237 0.52% 9 0.04% 5.16.93.167
23 637 0.23% 256 0.12% 2709 0.03% 27 0.12% 152.231.182.146
24 595 0.21% 315 0.14% 2093 0.02% 20 0.09% 191.95.130.101
25 586 0.21% 414 0.19% 6997 0.07% 294 1.27% 114.119.159.134
26 577 0.20% 188 0.09% 2153 0.02% 22 0.09% 185.236.182.44
27 569 0.20% 404 0.18% 7877 0.08% 287 1.24% 114.119.150.37
28 558 0.20% 395 0.18% 4506 0.05% 284 1.23% 114.119.154.186
29 552 0.20% 402 0.18% 4606 0.05% 268 1.16% 114.119.129.22
30 550 0.19% 212 0.10% 1539 0.02% 23 0.10% 76.110.236.234

Top 10 of 8058 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36723 12.99% 36656 16.73% 2428374 24.77% 8 0.03% 146.103.101.188
2 34583 12.23% 33726 15.40% 2148987 21.92% 10 0.04% 91.201.113.132
3 21204 7.50% 21191 9.67% 1926597 19.65% 7 0.03% 89.124.94.93
4 8898 3.15% 8887 4.06% 609815 6.22% 7 0.03% 65.21.236.214
5 6315 2.23% 6309 2.88% 522387 5.33% 423 1.83% 109.107.186.56
6 2336 0.83% 2336 1.07% 228779 2.33% 47 0.20% 5.142.207.3
7 16206 5.73% 16180 7.39% 116825 1.19% 299 1.29% 216.244.66.226
8 1497 0.53% 1495 0.68% 109540 1.12% 8 0.03% 144.31.233.194
9 1170 0.41% 1170 0.53% 83137 0.85% 1 0.00% 89.124.83.75
10 668 0.24% 668 0.30% 51237 0.52% 9 0.04% 5.16.93.167

Top 30 of 397 Total Referrers
# Hits Referrer
1 112401 39.75% - (Direct Request)
2 43481 15.38% https://kgm-sim.ru
3 14726 5.21% https://t.1xbet.com/tr
4 7821 2.77% https://aze.1xbet.com/tr
5 7112 2.52% https://seo-creative.ru/
6 3489 1.23% https://ortoportpro.ru/
7 1966 0.70% https://lucky-day-mx.com/
8 1211 0.43% https://negabaritz.ru
9 1170 0.41% https://russiatravelers.ru/
10 964 0.34% https://viagra-good24.ru/cialis
11 882 0.31% https://hititbetgirisli.com
12 878 0.31% https://familyboom.ru
13 860 0.30% https://1xbet-giris.ru
14 859 0.30% https://acarsanscania.com
15 852 0.30% https://nupel.net
16 847 0.30% https://1baska.com
17 845 0.30% https://onemozelegitim.com
18 841 0.30% https://1xbet-giris2.ru
19 830 0.29% https://kapuzbasiselalesi.net
20 826 0.29% https://tog.gen.tr
21 823 0.29% https://1xbet-giris1.ru
22 820 0.29% https://athenaofficial.com
23 806 0.29% https://1xbet-app2.ru
24 805 0.28% https://otelelbistan.com
25 796 0.28% https://hukukblogu.com
26 791 0.28% https://4kfilmizlesene.org
27 784 0.28% https://1xbet-app1.ru
28 781 0.28% http://xyzalachatxyzall.brushd.com
29 772 0.27% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
30 741 0.26% http://sandimmun.forumieren.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 756 Total User Agents
# Hits User Agent
1 24204 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 23856 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 23824 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 23782 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 23635 8.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 23537 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 16206 5.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 15916 5.63% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 14082 4.98% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 12842 4.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 4279 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 4154 1.47% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 3808 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 3223 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1820 0.64% Mozilla/5.0 (Linux; Android 16; SM-A266B Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 282752 100.00% 249588 113.95% 9804349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23